Parcel Details: 03013-76002-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 10000 - SPRING GROVE TWP/NORTH LINN SCH/FD7 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$65,500 | $0 | $0 | $65,500 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $65,500 | $0 | $0 | $65,500 |
2022 | $51,700 | $0 | $0 | $51,700 |
More Years... | ||||
2021 | $51,700 | $0 | $0 | $51,700 |
2021 | $55,200 | $0 | $0 | $55,200 |
2020 | $52,100 | $0 | $0 | $52,100 |
2019 | $52,100 | $0 | $0 | $52,100 |
2018 | $65,400 | $0 | $0 | $65,400 |
2017 | $65,400 | $0 | $0 | $65,400 |
2016 | $72,200 | $0 | $0 | $72,200 |
2015 | $72,200 | $0 | $0 | $72,200 |
2014 | $60,400 | $0 | $0 | $60,400 |
2013 | $60,400 | $0 | $0 | $60,400 |
2012 | $40,500 | $0 | $0 | $40,500 |
2011 | $40,500 | $0 | $0 | $40,500 |
2010 | $26,411 | $0 | $0 | $26,411 |
2009 | $26,411 | $0 | $0 | $26,411 |
2008 | $18,599 | $0 | $0 | $18,599 |
2007 | $18,599 | $0 | $0 | $18,599 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
BASSETT LOAM (171C2) | 77 | 2.080 | 160.160 | 0.000 | 160.160 |
CLYDE-FLOYD COMPLEX (391B) | 87 | 6.400 | 556.800 | 0.000 | 556.800 |
DICKINSON FINE SANDY LOAM (175A) | 55 | 0.410 | 22.550 | 0.000 | 22.550 |
FLAGLER SANDY LOAM (284B) | 51 | 1.810 | 92.310 | 0.000 | 92.310 |
KENYON LOAM (83C2) | 84 | 7.960 | 668.640 | 0.000 | 668.640 |
OLIN FINE SANDY LOAM (408B) | 64 | 3.750 | 240.000 | 0.000 | 240.000 |
SPARTA LOAMY FINE SAND (41B) | 39 | 3.250 | 126.750 | 0.000 | 126.750 |
SPARTA LOAMY FINE SAND (393B) | 38 | 1.240 | 47.120 | 0.000 | 47.120 |
SPILLVILLE LOAM (485) | 76 | 4.580 | 348.080 | 0.000 | 348.080 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 0.050 | 0.250 | 0.000 | 0.250 |
Crop Land Total | 31.530 | 2,262.660 | 0.000 | 2,262.660 | |
Non-Crop |
|||||
FLAGLER SANDY LOAM (284B) | 51 | 0.030 | 1.530 | 0.030 | 1.230 |
OLIN FINE SANDY LOAM (408B) | 64 | 0.180 | 11.520 | 0.180 | 7.917 |
SPILLVILLE LOAM (485) | 76 | 0.040 | 3.040 | 0.040 | 1.870 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 1.760 | 8.800 | 1.760 | 8.800 |
Non-Crop Total | 2.010 | 24.890 | 2.010 | 19.816 | |
Grand Total | 33.540 | 2,287.550 | 2.010 | 2,282.476 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
12/13/2022 | $923,000 | 0 - Normal | 11521/5639 |
|
|||
08/14/2017 | $620,000 | 0 - Normal | 9906/512 |
|
|||
10/30/2006 | $0 | 22 - Fullfillment of prior year contract | 7942/580 |
|
|||
12/19/2000 | $110,000 | 0 - Normal | 4213/508 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $65,500.00 | $47,053.00 | $1,195.38 | $1,134.00 |
2022 | 2023-2024 | $51,700.00 | $47,379.00 | $1,188.77 | $1,146.00 |
More Years... | |||||
2021 | 2022-2023 | $51,700.00 | $46,034.00 | $1,170.62 | $1,132.00 |
2020 | 2021-2022 | $52,100.00 | $43,780.00 | $1,093.43 | $1,056.00 |
2019 | 2020-2021 | $52,100.00 | $42,453.00 | $1,101.55 | $1,070.00 |
2018 | 2019-2020 | $65,400.00 | $36,711.00 | $964.24 | $930.00 |
2017 | 2018-2019 | $65,400.00 | $35,609.00 | $948.85 | $894.00 |
2016 | 2017-2018 | $72,200.00 | $34,295.00 | $923.62 | $868.00 |
2015 | 2016-2017 | $72,200.00 | $33,289.00 | $912.87 | $850.00 |
2014 | 2015-2016 | $60,400.00 | $27,000.00 | $755.94 | $690.00 |
2013 | 2014-2015 | $60,400.00 | $26,213.00 | $737.58 | $688.00 |
2012 | 2013-2014 | $40,500.00 | $24,273.00 | $660.73 | $598.00 |
2011 | 2012-2013 | $40,500.00 | $23,304.00 | $683.35 | $636.00 |
2010 | 2011-2012 | $26,411.00 | $18,228.00 | $526.50 | $482.00 |
2009 | 2010-2011 | $26,411.00 | $17,503.00 | $503.00 | $460.00 |
2008 | 2009-2010 | $18,599.00 | $17,456.00 | $477.22 | $430.00 |
2007 | 2008-2009 | $18,599.00 | $16,758.00 | $463.02 | $426.00 |
2006 | 2007-2008 | $16,173.00 | $16,173.00 | $439.03 | $404.00 |