Parcel Details: 03241-26001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 10000 - SPRING GROVE TWP/NORTH LINN SCH/FD7 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$52,100 | $0 | $0 | $52,100 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $52,100 | $0 | $0 | $52,100 |
2022 | $40,200 | $0 | $0 | $40,200 |
More Years... | ||||
2021 | $40,200 | $0 | $0 | $40,200 |
2021 | $42,800 | $0 | $0 | $42,800 |
2020 | $40,000 | $0 | $0 | $40,000 |
2019 | $40,000 | $0 | $0 | $40,000 |
2018 | $55,400 | $0 | $0 | $55,400 |
2017 | $55,400 | $0 | $0 | $55,400 |
2016 | $58,700 | $0 | $0 | $58,700 |
2015 | $58,700 | $0 | $0 | $58,700 |
2014 | $71,800 | $0 | $0 | $71,800 |
2013 | $71,800 | $0 | $0 | $71,800 |
2012 | $48,100 | $0 | $0 | $48,100 |
2011 | $48,100 | $0 | $0 | $48,100 |
2010 | $32,907 | $0 | $0 | $32,907 |
2009 | $32,907 | $0 | $0 | $32,907 |
2008 | $23,174 | $0 | $0 | $23,174 |
2007 | $23,174 | $0 | $0 | $23,174 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
ATTERBERRY SILT LOAM (351A) | 80 | 0.840 | 67.200 | 0.000 | 67.200 |
BERTRAND SILT LOAM (793A) | 87 | 6.610 | 575.070 | 0.000 | 575.070 |
CHELSEA LOAMY FINE SAND (63D) | 5 | 1.090 | 5.450 | 0.000 | 5.450 |
CHELSEA LOAMY FINE SAND (63A) | 24 | 2.630 | 63.120 | 0.000 | 63.120 |
HAYFIELD LOAM (626) | 53 | 0.150 | 7.950 | 0.000 | 7.950 |
NODAWAY SILT LOAM (220) | 82 | 7.330 | 601.060 | 0.000 | 601.060 |
WAPSIE LOAM (777A) | 55 | 2.400 | 132.000 | 0.000 | 132.000 |
Crop Land Total | 21.050 | 1,451.850 | 0.000 | 1,451.850 | |
Non-Crop |
|||||
ATTERBERRY SILT LOAM (351A) | 80 | 0.030 | 2.400 | 0.030 | 1.430 |
BERTRAND SILT LOAM (793A) | 87 | 0.060 | 5.220 | 0.060 | 2.956 |
CHELSEA LOAMY FINE SAND (63A) | 24 | 4.030 | 96.720 | 4.030 | 96.720 |
CHELSEA LOAMY FINE SAND (63D) | 5 | 7.860 | 39.300 | 7.860 | 39.300 |
Emeline loam, 18 to 40 percent slopes (412G) | 5 | 0.680 | 3.400 | 0.680 | 3.400 |
HAYFIELD LOAM (626) | 53 | 3.430 | 181.790 | 3.430 | 142.178 |
NODAWAY SILT LOAM (220) | 82 | 0.330 | 27.060 | 0.330 | 15.879 |
WAPSIE LOAM (777A) | 55 | 1.530 | 84.150 | 1.530 | 64.122 |
Non-Crop Total | 17.950 | 440.040 | 17.950 | 365.985 | |
Grand Total | 39.000 | 1,891.890 | 17.950 | 1,817.835 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
05/31/2022 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 11372/163 |
|
|||
11/15/2021 | $0 | 38 - No consideration | 11209/363 |
|
|||
01/08/1981 | $9,000 | 17 - Sale between family members or related parties | 1805/306 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $52,100.00 | $37,427.00 | $950.83 | $922.00 |
2022 | 2023-2024 | $40,200.00 | $36,840.00 | $924.34 | $892.00 |
More Years... | |||||
2021 | 2022-2023 | $40,200.00 | $35,795.00 | $910.25 | $882.00 |
2020 | 2021-2022 | $40,000.00 | $33,612.00 | $839.48 | $812.00 |
2019 | 2020-2021 | $40,000.00 | $32,593.00 | $845.71 | $820.00 |
2018 | 2019-2020 | $55,400.00 | $31,097.00 | $817.01 | $788.00 |
2017 | 2018-2019 | $55,400.00 | $30,164.00 | $802.28 | $776.00 |
2016 | 2017-2018 | $58,700.00 | $27,882.00 | $750.68 | $724.00 |
2015 | 2016-2017 | $58,700.00 | $27,065.00 | $742.75 | $668.00 |
2014 | 2015-2016 | $71,800.00 | $32,096.00 | $898.39 | $820.00 |
2013 | 2014-2015 | $71,800.00 | $31,161.00 | $876.88 | $818.00 |
2012 | 2013-2014 | $48,100.00 | $28,828.00 | $784.72 | $710.00 |
2011 | 2012-2013 | $48,100.00 | $27,677.00 | $811.59 | $752.00 |
2010 | 2011-2012 | $32,907.00 | $22,711.00 | $655.99 | $600.00 |
2009 | 2010-2011 | $32,907.00 | $21,808.00 | $627.00 | $572.00 |
2008 | 2009-2010 | $23,174.00 | $21,750.00 | $594.62 | $536.00 |
2007 | 2008-2009 | $23,174.00 | $20,880.00 | $576.92 | $530.00 |
2006 | 2007-2008 | $20,151.00 | $20,151.00 | $547.02 | $504.00 |