Parcel Details: 11043-26001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 07900 - MONROE TWP/ALBURNETT SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$45,300 | $0 | $0 | $45,300 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $45,300 | $0 | $0 | $45,300 |
2022 | $35,200 | $0 | $0 | $35,200 |
More Years... | ||||
2021 | $35,200 | $0 | $0 | $35,200 |
2021 | $37,500 | $0 | $0 | $37,500 |
2020 | $34,800 | $0 | $0 | $34,800 |
2019 | $34,800 | $0 | $0 | $34,800 |
2018 | $48,200 | $0 | $0 | $48,200 |
2017 | $48,200 | $0 | $0 | $48,200 |
2016 | $52,800 | $0 | $0 | $52,800 |
2015 | $52,800 | $0 | $0 | $52,800 |
2014 | $44,600 | $0 | $0 | $44,600 |
2013 | $44,600 | $0 | $0 | $44,600 |
2012 | $29,900 | $0 | $0 | $29,900 |
2011 | $29,900 | $0 | $0 | $29,900 |
2010 | $24,895 | $0 | $0 | $24,895 |
2009 | $24,895 | $0 | $0 | $24,895 |
2008 | $17,532 | $0 | $0 | $17,532 |
2007 | $17,532 | $0 | $0 | $17,532 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 0.590 | 51.920 | 0.000 | 51.920 |
FLOYD LOAM (198B) | 89 | 4.540 | 404.060 | 0.000 | 404.060 |
HAYFIELD LOAM (626) | 53 | 4.180 | 221.540 | 0.000 | 221.540 |
OSTRANDER LOAM (394C) | 86 | 2.090 | 179.740 | 0.000 | 179.740 |
OSTRANDER LOAM (394B) | 91 | 1.750 | 159.250 | 0.000 | 159.250 |
SAUDE LOAM (177B) | 55 | 0.670 | 36.850 | 0.000 | 36.850 |
SPARTA LOAMY FINE SAND (41C) | 34 | 7.950 | 270.300 | 0.000 | 270.300 |
SPARTA LOAMY FINE SAND (41B) | 39 | 2.170 | 84.630 | 0.000 | 84.630 |
WAUKEE LOAM (178B) | 64 | 0.520 | 33.280 | 0.000 | 33.280 |
Crop Land Total | 24.460 | 1,441.570 | 0.000 | 1,441.570 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 0.510 | 44.880 | 0.510 | 25.245 |
FLOYD LOAM (198B) | 89 | 0.800 | 71.200 | 0.800 | 39.787 |
HAYFIELD LOAM (626) | 53 | 0.750 | 39.750 | 0.750 | 31.089 |
OSTRANDER LOAM (394C) | 86 | 0.470 | 40.420 | 0.470 | 23.048 |
OSTRANDER LOAM (394B) | 91 | 0.190 | 17.290 | 0.190 | 9.535 |
SPARTA LOAMY FINE SAND (41C) | 34 | 0.320 | 10.880 | 0.320 | 10.634 |
Non-Crop Total | 3.040 | 224.420 | 3.040 | 139.337 | |
Grand Total | 27.500 | 1,665.990 | 3.040 | 1,580.907 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
05/23/2024 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11522/91761 |
|
|||
06/18/1996 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 3349/270 |
|
|||
05/06/1971 | $63,500 | 0 - Normal | 1485/468 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $45,300.00 | $32,542.00 | $855.81 | $826.00 |
2022 | 2023-2024 | $35,200.00 | $32,258.00 | $844.60 | $816.00 |
More Years... | |||||
2021 | 2022-2023 | $35,200.00 | $31,343.00 | $821.75 | $796.00 |
2020 | 2021-2022 | $34,800.00 | $29,243.00 | $778.84 | $754.00 |
2019 | 2020-2021 | $34,800.00 | $28,356.00 | $755.68 | $730.00 |
2018 | 2019-2020 | $48,200.00 | $27,056.00 | $657.81 | $634.00 |
2017 | 2018-2019 | $48,200.00 | $26,244.00 | $648.36 | $624.00 |
2016 | 2017-2018 | $52,800.00 | $25,080.00 | $652.80 | $626.00 |
2015 | 2016-2017 | $52,800.00 | $24,344.00 | $669.06 | $632.00 |
2014 | 2015-2016 | $44,600.00 | $19,937.00 | $584.53 | $550.00 |
2013 | 2014-2015 | $44,600.00 | $19,356.00 | $567.70 | $528.00 |
2012 | 2013-2014 | $29,900.00 | $17,920.00 | $553.94 | $522.00 |
2011 | 2012-2013 | $29,900.00 | $17,205.00 | $523.56 | $494.00 |
2010 | 2011-2012 | $24,895.00 | $17,181.00 | $526.23 | $504.00 |
2009 | 2010-2011 | $24,895.00 | $16,498.00 | $498.00 | $474.00 |
2008 | 2009-2010 | $17,532.00 | $16,455.00 | $485.43 | $462.00 |
2007 | 2008-2009 | $17,532.00 | $15,797.00 | $452.85 | $430.00 |
2006 | 2007-2008 | $15,245.00 | $15,245.00 | $426.33 | $402.00 |