Parcel Details: 07154-26001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 06400 - MAINE TWP/CENTRAL CITY SCH/FD3 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$73,200 | $0 | $0 | $73,200 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $73,200 | $0 | $0 | $73,200 |
2022 | $57,100 | $0 | $0 | $57,100 |
More Years... | ||||
2021 | $57,100 | $0 | $0 | $57,100 |
2021 | $61,000 | $0 | $0 | $61,000 |
2020 | $56,300 | $0 | $0 | $56,300 |
2019 | $56,300 | $0 | $0 | $56,300 |
2018 | $78,800 | $0 | $0 | $78,800 |
2017 | $78,800 | $0 | $0 | $78,800 |
2016 | $86,500 | $0 | $0 | $86,500 |
2015 | $86,500 | $0 | $0 | $86,500 |
2014 | $69,000 | $0 | $0 | $69,000 |
2013 | $69,000 | $0 | $0 | $69,000 |
2012 | $46,300 | $0 | $0 | $46,300 |
2011 | $46,300 | $0 | $0 | $46,300 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
BURKHARDT SANDY LOAM (285D2) | 5 | 0.410 | 2.050 | 0.000 | 2.050 |
CLYDE SILTY CLAY LOAM (84) | 88 | 4.050 | 356.400 | 0.000 | 356.400 |
FLAGLER SANDY LOAM (284C) | 46 | 0.320 | 14.720 | 0.000 | 14.720 |
FLOYD LOAM (198B) | 89 | 1.400 | 124.600 | 0.000 | 124.600 |
KENYON LOAM (83D2) | 61 | 13.840 | 844.240 | 0.000 | 844.240 |
KENYON LOAM (83C) | 85 | 7.950 | 675.750 | 0.000 | 675.750 |
ORAN LOAM (471B) | 74 | 3.950 | 292.300 | 0.000 | 292.300 |
OSTRANDER LOAM (394B) | 91 | 0.110 | 10.010 | 0.000 | 10.010 |
SPARTA LOAMY FINE SAND (393C) | 33 | 5.590 | 184.470 | 0.000 | 184.470 |
SPARTA LOAMY FINE SAND (41C) | 34 | 1.230 | 41.820 | 0.000 | 41.820 |
Crop Land Total | 38.850 | 2,546.360 | 0.000 | 2,546.360 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 0.030 | 2.640 | 0.030 | 1.485 |
KENYON LOAM (83D2) | 61 | 0.040 | 2.440 | 0.040 | 1.732 |
KENYON LOAM (83C) | 85 | 0.070 | 5.950 | 0.070 | 3.417 |
SPARTA LOAMY FINE SAND (41C) | 34 | 0.010 | 0.340 | 0.010 | 0.332 |
Non-Crop Total | 0.150 | 11.370 | 0.150 | 6.966 | |
Grand Total | 39.000 | 2,557.730 | 0.150 | 2,553.326 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
02/12/2024 | $0 | 7 - Corporate merger or reorganization | 11522/53433 |
|
|||
11/09/2023 | $500,000 | 4 - Transfer of partial interest | 11522/37082 |
|
|||
10/06/2022 | $500,000 | 7 - Corporate merger or reorganization | 11475/608 |
|
|||
12/16/2021 | $828,000 | 22 - Fullfillment of prior year contract | 11254/144 |
|
|||
09/09/2011 | $828,000 | 17 - Sale between family members or related parties | 8048/131 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $73,200.00 | $52,585.00 | $1,412.65 | $1,308.00 |
2022 | 2023-2024 | $57,100.00 | $52,328.00 | $1,493.62 | $1,404.00 |
More Years... | |||||
2021 | 2022-2023 | $57,100.00 | $50,843.00 | $1,468.01 | $1,380.00 |
2020 | 2021-2022 | $56,300.00 | $47,309.00 | $1,382.98 | $1,262.00 |
2019 | 2020-2021 | $56,300.00 | $45,875.00 | $1,346.13 | $1,230.00 |
2018 | 2019-2020 | $78,800.00 | $44,232.00 | $1,266.39 | $1,166.00 |
2017 | 2018-2019 | $78,800.00 | $42,905.00 | $1,230.06 | $1,130.00 |
2016 | 2017-2018 | $86,500.00 | $41,087.00 | $1,186.75 | $1,078.00 |
2015 | 2016-2017 | $86,500.00 | $39,882.00 | $1,151.67 | $1,070.00 |
2014 | 2015-2016 | $69,000.00 | $30,844.00 | $893.14 | $804.00 |
2013 | 2014-2015 | $69,000.00 | $29,946.00 | $858.82 | $788.00 |
2012 | 2013-2014 | $46,300.00 | $27,749.00 | $824.07 | $750.00 |
2011 | 2012-2013 | $46,300.00 | $26,642.00 | $799.47 | $728.00 |
2010 | 2011-2012 | $40,403.00 | $27,884.00 | $852.84 | $788.00 |
2009 | 2010-2011 | $40,403.00 | $26,776.00 | $819.00 | $756.00 |
2008 | 2009-2010 | $28,453.00 | $26,705.00 | $777.45 | $714.00 |
2007 | 2008-2009 | $28,453.00 | $25,637.00 | $742.75 | $676.00 |
2006 | 2007-2008 | $24,742.00 | $24,742.00 | $705.24 | $638.00 |