• Parcel Number:
    08013-76001-00000
  • Deed Holder:
    MOYER JOHN A TRUST
  • Deed Holder 2:
    & LAVONNE L MOYER TRUST
  • Property Address:

    ANAMOSA, IA 52205-0000
  • Mailing Address:
    4570 FROZEN HILL RD
    ANAMOSA, IA 52205-9617 USA
  • Class:
    Ag Land
  • Map Area:
    Buffalo 800 AgL/B
  • Plat Map:
    SE SW 1-85-5
  • Sec-Twp-Rng:
    1-85-5
  • Lot-Block:
    -
  • Legal Description:
    SE SW
  • Property Report:
  Taxing Districts
District Description
School/Tax District 02300 - BUFFALO TWP/CENTRAL CITY SCH/FD4
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$95,000 $0 $0 $95,000
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $95,000 $0 $0 $95,000
2022 $74,000 $0 $0 $74,000
2021 $74,000 $0 $0 $74,000
2021 $79,000 $0 $0 $79,000
2020 $72,900 $0 $0 $72,900
2019 $72,900 $0 $0 $72,900
2018 $99,500 $0 $0 $99,500
2017 $99,500 $0 $0 $99,500
2016 $105,100 $0 $0 $105,100
2015 $105,100 $0 $0 $105,100
2014 $88,000 $0 $0 $88,000
2013 $88,000 $0 $0 $88,000
2012 $59,000 $0 $0 $59,000
2011 $59,000 $0 $0 $59,000
  Agricultural Land Information
  Sale Information
Sale Date Amount Sales Condition Code Recording
$0 46 - Sale with consideration paid for real property of $10000 of less 11333/262
Sales Detail
  • Buyer: MOYER JOHN A TRUST & LAVONNE L MOYER TRUST
  • Seller: MOYER JOHN A & LAVONNE L
  • Sale Date: 03/10/2022
  • Sale Amount: $0
  • Sale Type: Deed
  • Sales Code: 46 - Sale with consideration paid for real property of $10000 of less
  • Recording: 11333/262
  • Remarks: EACH TRUST HAS 1/2 INTEREST; LEGAL CORRECTED & RE-RECORDED IN V11342 P401
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $95,000.00 $68,245.00 $1,793.59 $1,656.00
2022 2023-2024 $74,000.00 $67,816.00 $1,901.62 $1,784.00
2021 2022-2023 $74,000.00 $65,890.00 $1,885.45 $1,772.00
2020 2021-2022 $72,900.00 $61,258.00 $1,774.74 $1,618.00
2019 2020-2021 $72,900.00 $59,401.00 $1,726.52 $1,578.00
2018 2019-2020 $99,500.00 $55,852.00 $1,588.75 $1,462.00
2017 2018-2019 $99,500.00 $54,176.00 $1,539.57 $1,418.00
2016 2017-2018 $105,100.00 $49,922.00 $1,432.13 $1,300.00
2015 2016-2017 $105,100.00 $48,458.00 $1,390.16 $1,286.00
2014 2015-2016 $88,000.00 $39,338.00 $1,130.50 $1,064.00
2013 2014-2015 $88,000.00 $38,192.00 $1,088.73 $1,036.00
2012 2013-2014 $59,000.00 $35,361.00 $1,042.35 $986.00
2011 2012-2013 $59,000.00 $33,949.00 $1,009.72 $956.00
2010 2011-2012 $51,721.00 $35,695.00 $1,085.75 $1,044.00
2009 2010-2011 $51,721.00 $34,276.00 $1,043.00 $1,002.00
2008 2009-2010 $36,423.00 $34,185.00 $990.27 $946.00
2007 2008-2009 $36,423.00 $32,818.00 $940.13 $894.00
2006 2007-2008 $31,672.00 $31,672.00 $891.95 $844.00
  Aerial View


Click To View