Parcel Details: 09033-51001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 01500 - BROWN TWP/ANAMOSA SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$32,500 | $0 | $0 | $32,500 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $32,500 | $0 | $0 | $32,500 |
2022 | $25,400 | $0 | $0 | $25,400 |
More Years... | ||||
2021 | $25,400 | $0 | $0 | $25,400 |
2021 | $27,000 | $0 | $0 | $27,000 |
2020 | $25,000 | $0 | $0 | $25,000 |
2019 | $25,000 | $0 | $0 | $25,000 |
2018 | $34,600 | $0 | $0 | $34,600 |
2017 | $34,600 | $0 | $0 | $34,600 |
2016 | $37,600 | $0 | $0 | $37,600 |
2015 | $37,600 | $0 | $0 | $37,600 |
2014 | $35,100 | $0 | $0 | $35,100 |
2013 | $35,100 | $0 | $0 | $35,100 |
2012 | $23,500 | $0 | $0 | $23,500 |
2011 | $23,500 | $0 | $0 | $23,500 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
BASSETT LOAM (171F2) | 22 | 1.880 | 41.360 | 0.000 | 41.360 |
CHELSEA-FAYETTE-LAMONT COMPLEX (293F2) | 10 | 2.190 | 21.900 | 0.000 | 21.900 |
CHELSEA-FAYETTE-LAMONT COMPLEX (293C) | 44 | 0.520 | 22.880 | 0.000 | 22.880 |
DINSDALE SILTY CLAY LOAM (377B) | 94 | 4.980 | 468.120 | 0.000 | 468.120 |
DINSDALE SILTY CLAY LOAM (377C) | 90 | 2.970 | 267.300 | 0.000 | 267.300 |
KENYON LOAM (83C) | 85 | 2.620 | 222.700 | 0.000 | 222.700 |
Crop Land Total | 15.160 | 1,044.260 | 0.000 | 1,044.260 | |
Non-Crop |
|||||
BASSETT LOAM (171F2) | 22 | 1.960 | 43.120 | 1.960 | 43.120 |
CHELSEA-FAYETTE-LAMONT COMPLEX (293F2) | 10 | 1.790 | 17.900 | 1.790 | 17.900 |
DINSDALE SILTY CLAY LOAM (377C) | 90 | 0.490 | 44.100 | 0.490 | 24.480 |
DINSDALE SILTY CLAY LOAM (377B) | 94 | 0.030 | 2.820 | 0.030 | 1.527 |
KENYON LOAM (83C) | 85 | 0.070 | 5.950 | 0.070 | 3.417 |
Non-Crop Total | 4.340 | 113.890 | 4.340 | 90.443 | |
Grand Total | 19.500 | 1,158.150 | 4.340 | 1,134.703 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
03/10/2022 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11333/262 |
|
|||
02/28/2017 | $0 | 17 - Sale between family members or related parties | 9778/556 |
|
|||
02/28/2017 | $333,523 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 9778/186 |
|
|||
10/01/2009 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 7424/658 |
|
|||
11/05/2001 | $150,000 | 4 - Transfer of partial interest | 4499/576 |
|
|||
12/27/1999 | $150,000 | 4 - Transfer of partial interest | 4030/177 |
|
|||
03/06/1999 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 4028/185 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $32,500.00 | $23,347.00 | $609.16 | $580.00 |
2022 | 2023-2024 | $25,400.00 | $23,277.00 | $604.78 | $578.00 |
More Years... | |||||
2021 | 2022-2023 | $25,400.00 | $22,616.00 | $591.90 | $546.00 |
2020 | 2021-2022 | $25,000.00 | $21,008.00 | $573.74 | $532.00 |
2019 | 2020-2021 | $25,000.00 | $20,371.00 | $553.22 | $512.00 |
2018 | 2019-2020 | $34,600.00 | $19,422.00 | $517.35 | $488.00 |
2017 | 2018-2019 | $34,600.00 | $18,839.00 | $485.59 | $462.00 |
2016 | 2017-2018 | $37,600.00 | $17,860.00 | $456.97 | $434.00 |
2015 | 2016-2017 | $37,600.00 | $17,336.00 | $445.74 | $420.00 |
2014 | 2015-2016 | $35,100.00 | $15,690.00 | $411.78 | $386.00 |
2013 | 2014-2015 | $35,100.00 | $15,233.00 | $395.38 | $372.00 |
2012 | 2013-2014 | $23,500.00 | $14,084.00 | $378.78 | $352.00 |
2011 | 2012-2013 | $23,500.00 | $13,522.00 | $342.45 | $314.00 |
2010 | 2011-2012 | $18,660.00 | $12,878.00 | $337.93 | $314.00 |
2009 | 2010-2011 | $18,660.00 | $12,366.00 | $329.00 | $302.00 |
2008 | 2009-2010 | $13,141.00 | $12,334.00 | $322.90 | $296.00 |
2007 | 2008-2009 | $13,141.00 | $11,840.00 | $321.37 | $296.00 |
2006 | 2007-2008 | $11,427.00 | $11,427.00 | $300.22 | $274.00 |