Parcel Details: 10043-26001-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 07100 - MARION TWP/LINN MAR SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$57,900 | $0 | $0 | $57,900 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $57,900 | $0 | $0 | $57,900 |
2022 | $44,100 | $0 | $0 | $44,100 |
More Years... | ||||
2021 | $44,100 | $0 | $0 | $44,100 |
2021 | $47,000 | $0 | $0 | $47,000 |
2020 | $45,200 | $0 | $0 | $45,200 |
2019 | $45,200 | $0 | $0 | $45,200 |
2018 | $62,600 | $0 | $0 | $62,600 |
2017 | $62,600 | $0 | $0 | $62,600 |
2016 | $69,100 | $0 | $0 | $69,100 |
2015 | $69,100 | $0 | $0 | $69,100 |
2014 | $70,300 | $0 | $0 | $70,300 |
2013 | $70,300 | $0 | $0 | $70,300 |
2012 | $47,100 | $0 | $0 | $47,100 |
2011 | $47,100 | $0 | $0 | $47,100 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
DICKINSON FINE SANDY LOAM (409C) | 70 | 0.920 | 64.400 | 0.000 | 64.400 |
DICKINSON FINE SANDY LOAM (175B) | 50 | 6.200 | 310.000 | 0.000 | 310.000 |
DICKINSON FINE SANDY LOAM (409B) | 75 | 0.270 | 20.250 | 0.000 | 20.250 |
FLAGLER SANDY LOAM (284C) | 46 | 0.070 | 3.220 | 0.000 | 3.220 |
HAYFIELD LOAM (626) | 53 | 0.470 | 24.910 | 0.000 | 24.910 |
MARSHAN CLAY LOAM (1152) | 54 | 2.790 | 150.660 | 0.000 | 150.660 |
OSTRANDER LOAM (394) | 96 | 0.150 | 14.400 | 0.000 | 14.400 |
SAUDE LOAM (177A) | 60 | 10.050 | 603.000 | 0.000 | 603.000 |
SPARTA LOAMY FINE SAND (41C) | 34 | 3.970 | 134.980 | 0.000 | 134.980 |
SPILLVILLE LOAM (485) | 76 | 1.450 | 110.200 | 0.000 | 110.200 |
Crop Land Total | 26.340 | 1,436.020 | 0.000 | 1,436.020 | |
Non-Crop |
|||||
DICKINSON FINE SANDY LOAM (175B) | 50 | 1.250 | 62.500 | 1.250 | 50.950 |
SAUDE LOAM (177A) | 60 | 0.120 | 7.200 | 0.120 | 5.167 |
SPARTA LOAMY FINE SAND (41C) | 34 | 1.020 | 34.680 | 1.020 | 33.896 |
SPILLVILLE LOAM (485) | 76 | 10.520 | 799.520 | 10.520 | 491.705 |
Non-Crop Total | 12.910 | 903.900 | 12.910 | 581.718 | |
Grand Total | 39.250 | 2,339.920 | 12.910 | 2,017.738 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
11/22/2023 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11522/28723 |
|
|||
11/21/2003 | $473,250 | 4 - Transfer of partial interest | 5493/438 |
|
|||
11/20/2003 | $0 | 4 - Transfer of partial interest | 5493/441 |
|
|||
11/20/2003 | $0 | 4 - Transfer of partial interest | 5493/440 |
|
|||
11/20/2003 | $0 | 4 - Transfer of partial interest | 5493/439 |
|
|||
11/19/1998 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 3794/580 |
|
|||
08/08/1972 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | PR36667 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $57,900.00 | $41,594.00 | $1,206.87 | $1,084.00 |
2022 | 2023-2024 | $44,100.00 | $40,415.00 | $1,161.48 | $1,058.00 |
More Years... | |||||
2021 | 2022-2023 | $44,100.00 | $39,267.00 | $1,102.37 | $998.00 |
2020 | 2021-2022 | $45,200.00 | $37,982.00 | $1,097.55 | $992.00 |
2019 | 2020-2021 | $45,200.00 | $36,830.00 | $1,075.60 | $980.00 |
2018 | 2019-2020 | $62,600.00 | $35,139.00 | $1,004.93 | $914.00 |
2017 | 2018-2019 | $62,600.00 | $34,084.00 | $953.71 | $866.00 |
2016 | 2017-2018 | $69,100.00 | $32,822.00 | $925.99 | $842.00 |
2015 | 2016-2017 | $69,100.00 | $31,860.00 | $896.49 | $812.00 |
2014 | 2015-2016 | $70,300.00 | $31,426.00 | $891.07 | $810.00 |
2013 | 2014-2015 | $70,300.00 | $30,510.00 | $851.66 | $776.00 |
2012 | 2013-2014 | $47,100.00 | $28,229.00 | $813.82 | $742.00 |
2011 | 2012-2013 | $47,100.00 | $27,102.00 | $802.88 | $738.00 |
2010 | 2011-2012 | $35,081.00 | $24,211.00 | $736.38 | $674.00 |
2009 | 2010-2011 | $35,081.00 | $23,249.00 | $731.00 | $656.00 |
2008 | 2009-2010 | $24,705.00 | $23,187.00 | $737.95 | $654.00 |
2007 | 2008-2009 | $24,705.00 | $22,260.00 | $718.29 | $638.00 |
2006 | 2007-2008 | $21,483.00 | $21,483.00 | $660.42 | $590.00 |