• Parcel Number:
    10154-76004-00000
  • Deed Holder:
    RUSS RANDALL J REV TRUST
  • Property Address:

    MARION, IA 52302-0000
  • Mailing Address:
    % BENJAMIN RIENSCHE
    11607 RICKARD RD
    JESUP, IA 50648-9537 USA
  • Class:
    Ag Land
  • Map Area:
    MarionTwp1000 AgL/B
  • Plat Map:
    SE SE 15-84-6
  • Sec-Twp-Rng:
    15-84-6
  • Lot-Block:
    -
  • Legal Description:
    SE SE EX YODER 1ST & EX RDS
  • Property Report:
  Taxing Districts
District Description
School/Tax District 07200 - MARION TWP/SPRINGVILLE SCH
  Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value Dwelling Value Improvement Value Total Value
$78,100 $0 $0 $78,100
  Prior Year Value Information
Year Land Value Dwelling Value Improvement Value Total Value
2023 $78,100 $0 $0 $78,100
2022 $60,900 $0 $0 $60,900
2021 $60,900 $0 $0 $60,900
2021 $64,900 $0 $0 $64,900
2020 $59,900 $0 $0 $59,900
2019 $59,900 $0 $0 $59,900
2018 $83,100 $0 $0 $83,100
2017 $83,100 $0 $0 $83,100
2016 $91,900 $0 $0 $91,900
2015 $91,900 $0 $0 $91,900
2014 $83,400 $0 $0 $83,400
2013 $83,400 $0 $0 $83,400
2012 $55,900 $0 $0 $55,900
2011 $55,900 $0 $0 $55,900
  Agricultural Land Information
  Sale Information
Sale Date Amount Sales Condition Code Recording
$1,337,500 0 - Normal 11513/431
Sales Detail
  • Buyer: RUSS RANDALL J REV TRUST
  • Seller: STATE UNIVERSITY OF IOWA FOUNDATION
  • Sale Date: 12/07/2022
  • Sale Amount: $1,337,500
  • Sale Type: Deed
  • Sales Code: 0 - Normal
  • Recording: 11513/431
  • Remarks:
  • Additional Information: Click Here
$0 38 - No consideration 11195/253
Sales Detail
  • Buyer: STATE UNIVERSITY OF IOWA FDTN
  • Seller: LOAN DARRELL A (LIFE EST)
  • Sale Date: 11/02/2021
  • Sale Amount: $0
  • Sale Type: Deed
  • Sales Code: 38 - No consideration
  • Recording: 11195/253
  • Remarks: REMOVING LIFE ESTATE- DARRELL DIED OCTOBER 8TH, 2021
  • Additional Information: Click Here
  Tax Information
Assessment Year Payable Assessed Value Taxable Value Gross Tax Net Tax
2023 2024-2025 $78,100.00 $56,105.00 $1,455.76 $1,412.00
2022 2023-2024 $60,900.00 $55,811.00 $1,445.81 $1,404.00
2021 2022-2023 $60,900.00 $54,226.00 $1,401.47 $1,360.00
2020 2021-2022 $59,900.00 $50,334.00 $1,320.25 $1,276.00
2019 2020-2021 $59,900.00 $48,808.00 $1,301.67 $1,252.00
2018 2019-2020 $83,100.00 $46,646.00 $1,220.28 $1,172.00
2017 2018-2019 $83,100.00 $45,246.00 $1,187.39 $1,146.00
2016 2017-2018 $91,900.00 $43,652.00 $1,163.94 $1,096.00
2015 2016-2017 $91,900.00 $42,372.00 $1,129.89 $1,058.00
2014 2015-2016 $83,400.00 $37,282.00 $891.60 $824.00
2013 2014-2015 $83,400.00 $36,195.00 $842.62 $782.00
2012 2013-2014 $55,900.00 $33,503.00 $790.01 $730.00
2011 2012-2013 $55,900.00 $32,165.00 $788.74 $706.00
2010 2011-2012 $44,401.00 $30,643.00 $880.73 $804.00
2009 2010-2011 $44,401.00 $29,425.00 $879.00 $802.00
  Aerial View


Click To View