Parcel Details: 18153-51002-00000
Taxing Districts
District | Description |
---|---|
School/Tax District | 09000 - PUTNAM TWP/MT VERNON SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value | |
---|---|---|---|---|
Current Value | $137,500 | $655,800 | $0 | $793,300 |
Exempt | $9,600 | $0 | $0 | $9,600 |
Total Assessed | $127,900 | $655,800 | $0 | $783,700 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $31,800 | $571,300 | $7,400 | $610,500 |
2022 | $23,400 | $482,200 | $3,600 | $509,200 |
More Years... | ||||
2021 | $23,400 | $482,200 | $2,300 | $507,900 |
2021 | $25,000 | $482,200 | $2,300 | $509,500 |
2020 | $24,300 | $463,500 | $2,200 | $490,000 |
2019 | $24,300 | $463,500 | $2,200 | $490,000 |
2018 | $33,300 | $431,500 | $3,600 | $468,400 |
2017 | $33,300 | $431,500 | $3,600 | $468,400 |
2016 | $34,000 | $435,100 | $5,200 | $474,300 |
2015 | $34,000 | $435,100 | $5,200 | $474,300 |
2014 | $51,200 | $435,100 | $6,700 | $493,000 |
2013 | $51,200 | $435,100 | $6,700 | $493,000 |
2012 | $34,300 | $527,300 | $6,400 | $568,000 |
Land Information
Lot Type | Square Feet | Acres |
---|---|---|
Site and Excess | 1,569,467 | 36.030 |
Residential Building Information
Occupancy | Style | Year Built | Total Living Area | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Family / Owner Occupied | 2 Story Frame | 2004 | 3,559 | ||||||||||||||||||||||||||||||||||||||
|
Agricultural Building Information
Building Type | Building Count | Year Built | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barn - Pole | 1 | 2021 | |||||||||||||||
|
|||||||||||||||||
Barn - Pole | 1 | 2021 | |||||||||||||||
|
|||||||||||||||||
Hoop House | 1 | 2011 | |||||||||||||||
|
|||||||||||||||||
Steel Utility Building | 1 | 2006 | |||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
COMP DECK | 1 | 2005 |
|
||
Porch | 1 | 2005 |
|
||
Shed | 1 | 2005 |
|
||
Shed | 1 | 2020 |
|
||
Solar | 1 | 2020 |
|
||
WOOD DECK | 1 | 2005 |
|
||
WOOD DECK | 1 | 2005 |
|
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
05/03/2022 | $950,000 | 0 - Normal | 11351/616 |
|
|||
12/09/2020 | $0 | 17 - Sale between family members or related parties | 10861/524 |
|
|||
04/27/2020 | $822,250 | 0 - Normal | 10635/669 |
|
|||
11/13/2002 | $227,360 | 18 - Court-ordered Sale | 4907/370 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $604,300.00 | $288,462.00 | $8,407.40 | $8,384.00 |
2022 | 2023-2024 | $504,200.00 | $283,684.00 | $8,332.76 | $8,312.00 |
More Years... | |||||
2021 | 2022-2023 | $502,900.00 | $279,448.00 | $7,979.86 | $7,954.00 |
2020 | 2021-2022 | $490,000.00 | $283,726.00 | $8,285.50 | $8,260.00 |
2019 | 2020-2021 | $490,000.00 | $276,862.00 | $8,246.00 | $8,072.00 |
2018 | 2019-2020 | $468,400.00 | $266,314.00 | $7,804.15 | $7,636.00 |
2017 | 2018-2019 | $468,400.00 | $260,095.00 | $7,626.89 | $7,460.00 |
2016 | 2017-2018 | $474,300.00 | $266,362.00 | $7,878.71 | $7,710.00 |
2015 | 2016-2017 | $474,300.00 | $260,102.00 | $7,701.44 | $7,520.00 |
2014 | 2015-2016 | $493,000.00 | $268,378.00 | $7,867.27 | $7,688.00 |
2013 | 2014-2015 | $493,000.00 | $261,824.00 | $7,591.78 | $7,424.00 |
2012 | 2013-2014 | $568,000.00 | $302,895.00 | $8,841.60 | $8,674.00 |