Parcel Details: 10361-76003-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 07200 - MARION TWP/SPRINGVILLE SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$114,500 | $0 | $0 | $114,500 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $114,500 | $0 | $0 | $114,500 |
2022 | $89,200 | $0 | $0 | $89,200 |
More Years... | ||||
2021 | $89,200 | $0 | $0 | $89,200 |
2021 | $95,200 | $0 | $0 | $95,200 |
2020 | $87,900 | $0 | $0 | $87,900 |
2019 | $87,900 | $0 | $0 | $87,900 |
2018 | $120,300 | $0 | $0 | $120,300 |
2017 | $120,300 | $0 | $0 | $120,300 |
2016 | $132,800 | $0 | $0 | $132,800 |
2015 | $132,800 | $0 | $0 | $132,800 |
2014 | $137,100 | $0 | $0 | $137,100 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
BURKHARDT SANDY LOAM (285D2) | 5 | 0.430 | 2.150 | 0.000 | 2.150 |
CLYDE SILTY CLAY LOAM (84) | 88 | 2.170 | 190.960 | 0.000 | 190.960 |
FLAGLER SANDY LOAM (284C2) | 43 | 0.670 | 28.810 | 0.000 | 28.810 |
FLAGLER SANDY LOAM (284B) | 51 | 4.500 | 229.500 | 0.000 | 229.500 |
Franklin silt loam, 1 to 3 percent slopes (761) | 85 | 3.780 | 321.300 | 0.000 | 321.300 |
KENYON LOAM (83C) | 85 | 1.540 | 130.900 | 0.000 | 130.900 |
KENYON LOAM (83B) | 90 | 9.080 | 817.200 | 0.000 | 817.200 |
KLINGER SILTY CLAY LOAM (184A) | 95 | 12.500 | 1,187.500 | 0.000 | 1,187.500 |
OSTRANDER LOAM (394C) | 86 | 1.750 | 150.500 | 0.000 | 150.500 |
PITS (5010) | 0 | 0.320 | 0.000 | 0.000 | 0.000 |
SAUDE LOAM (177B) | 55 | 0.220 | 12.100 | 0.000 | 12.100 |
WAUKEE LOAM (178A) | 69 | 1.500 | 103.500 | 0.000 | 103.500 |
WAUKEGAN SILT LOAM (350B) | 55 | 6.900 | 379.500 | 0.000 | 379.500 |
WAUKEGAN SILT LOAM (350A) | 60 | 6.450 | 387.000 | 0.000 | 387.000 |
Crop Land Total | 51.810 | 3,940.920 | 0.000 | 3,940.920 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 0.570 | 50.160 | 0.570 | 28.215 |
FLAGLER SANDY LOAM (284B) | 51 | 0.010 | 0.510 | 0.010 | 0.410 |
FLAGLER SANDY LOAM (284C2) | 43 | 0.400 | 17.200 | 0.400 | 15.661 |
KENYON LOAM (83B) | 90 | 0.110 | 9.900 | 0.110 | 5.496 |
KLINGER SILTY CLAY LOAM (184A) | 95 | 0.040 | 3.800 | 0.040 | 2.044 |
PITS (5010) | 0 | 2.630 | 0.000 | 2.630 | 0.000 |
WATER (W) | 0 | 1.640 | 0.000 | 1.640 | 0.000 |
WAUKEGAN SILT LOAM (350A) | 60 | 0.010 | 0.600 | 0.010 | 0.431 |
Non-Crop Total | 5.410 | 82.170 | 5.410 | 52.256 | |
Grand Total | 57.220 | 4,023.090 | 5.410 | 3,993.176 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
03/23/2022 | $586,200 | 17 - Sale between family members or related parties | 11319/632 |
|
|||
06/05/2013 | $573,011 | 26 - Split or division | 8699/208 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $114,500.00 | $82,253.00 | $2,134.23 | $2,070.00 |
2022 | 2023-2024 | $89,200.00 | $81,746.00 | $2,117.66 | $2,056.00 |
More Years... | |||||
2021 | 2022-2023 | $89,200.00 | $79,425.00 | $2,052.74 | $1,948.00 |
2020 | 2021-2022 | $87,900.00 | $73,863.00 | $1,937.41 | $1,828.00 |
2019 | 2020-2021 | $87,900.00 | $71,624.00 | $1,910.16 | $1,790.00 |
2018 | 2019-2020 | $120,300.00 | $67,527.00 | $1,764.70 | $1,646.00 |
2017 | 2018-2019 | $120,300.00 | $65,501.00 | $1,719.51 | $1,618.00 |
2016 | 2017-2018 | $132,800.00 | $63,079.00 | $1,681.93 | $1,624.00 |
2015 | 2016-2017 | $132,800.00 | $61,230.00 | $1,631.31 | $1,562.00 |
2014 | 2015-2016 | $137,100.00 | $61,287.00 | $1,466.95 | $1,436.00 |