Parcel Details: 15132-26005-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 07100 - MARION TWP/LINN MAR SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$44,300 | $0 | $0 | $44,300 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $44,300 | $0 | $0 | $44,300 |
2022 | $34,700 | $0 | $0 | $34,700 |
More Years... | ||||
2021 | $34,700 | $0 | $0 | $34,700 |
2021 | $37,000 | $0 | $0 | $37,000 |
2020 | $34,200 | $0 | $0 | $34,200 |
2019 | $34,200 | $0 | $0 | $34,200 |
2018 | $47,400 | $0 | $0 | $47,400 |
2017 | $47,400 | $0 | $0 | $47,400 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
BASSETT LOAM (171B) | 85 | 3.900 | 331.500 | 0.000 | 331.500 |
BASSETT LOAM (171C2) | 77 | 0.400 | 30.800 | 0.000 | 30.800 |
DOWNS SILT LOAM (P162B) | 90 | 0.040 | 3.600 | 0.000 | 3.600 |
FRANKLIN SILT LOAM (761B) | 85 | 4.920 | 418.200 | 0.000 | 418.200 |
KLINGER SILTY CLAY LOAM (184A) | 95 | 0.270 | 25.650 | 0.000 | 25.650 |
WAUBEEK SILT LOAM (771B) | 89 | 7.890 | 702.210 | 0.000 | 702.210 |
Crop Land Total | 17.420 | 1,511.960 | 0.000 | 1,511.960 | |
Non-Crop |
|||||
FRANKLIN SILT LOAM (761B) | 85 | 0.120 | 10.200 | 0.120 | 5.857 |
WAUBEEK SILT LOAM (771B) | 89 | 0.590 | 52.510 | 0.590 | 29.343 |
Non-Crop Total | 0.710 | 62.710 | 0.710 | 35.199 | |
Grand Total | 18.130 | 1,574.670 | 0.710 | 1,547.159 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
01/21/2022 | $0 | 46 - Sale with consideration paid for real property of $10000 of less | 11269/426 |
|
|||
03/04/1986 | $61,500 | 0 - Normal | 1890/364 |
|
|||
02/15/1973 | $31,000 | 0 - Normal | 1561/324 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $44,300.00 | $31,824.00 | $923.39 | $866.00 |
2022 | 2023-2024 | $34,700.00 | $31,800.00 | $913.89 | $866.00 |
More Years... | |||||
2021 | 2022-2023 | $34,700.00 | $30,897.00 | $867.39 | $820.00 |
2020 | 2021-2022 | $34,200.00 | $28,738.00 | $830.43 | $784.00 |
2019 | 2020-2021 | $34,200.00 | $27,867.00 | $813.84 | $772.00 |
2018 | 2019-2020 | $47,400.00 | $26,607.00 | $760.54 | $720.00 |
2017 | 2018-2019 | $47,400.00 | $25,808.00 | $721.82 | $644.00 |