Parcel Details: 04354-51003-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 04500 - GRANT TWP/CENTER PT-URBANA SCH |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$71,000 | $0 | $0 | $71,000 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $71,000 | $0 | $0 | $71,000 |
2022 | $55,100 | $0 | $0 | $55,100 |
More Years... | ||||
2021 | $55,100 | $0 | $0 | $55,100 |
2021 | $58,800 | $0 | $0 | $58,800 |
2020 | $54,500 | $0 | $0 | $54,500 |
2019 | $54,500 | $0 | $0 | $54,500 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 5.830 | 513.040 | 0.000 | 513.040 |
DICKINSON FINE SANDY LOAM (409C) | 70 | 3.030 | 212.100 | 0.000 | 212.100 |
DICKINSON FINE SANDY LOAM (409B) | 75 | 0.060 | 4.500 | 0.000 | 4.500 |
FLOYD LOAM (198B) | 89 | 4.460 | 396.940 | 0.000 | 396.940 |
KENYON LOAM (83C) | 85 | 1.900 | 161.500 | 0.000 | 161.500 |
KENYON LOAM (83C2) | 84 | 1.000 | 84.000 | 0.000 | 84.000 |
KENYON LOAM (83B) | 90 | 7.180 | 646.200 | 0.000 | 646.200 |
OSTRANDER LOAM (394B) | 91 | 3.050 | 277.550 | 0.000 | 277.550 |
SPARTA LOAMY FINE SAND (393C) | 33 | 0.970 | 32.010 | 0.000 | 32.010 |
Crop Land Total | 27.480 | 2,327.840 | 0.000 | 2,327.840 | |
Non-Crop |
|||||
CLYDE SILTY CLAY LOAM (84) | 88 | 2.900 | 255.200 | 2.900 | 143.550 |
FLOYD LOAM (198B) | 89 | 0.120 | 10.680 | 0.120 | 5.968 |
Non-Crop Total | 3.020 | 265.880 | 3.020 | 149.518 | |
Grand Total | 30.500 | 2,593.720 | 3.020 | 2,477.358 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
03/24/2023 | $0 | 38 - No consideration | 11521/28568 |
|
|||
07/24/2019 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 10411/322 |
|
|||
03/19/1999 | $0 | 14 - Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 3866/146 |
|
|||
03/07/1980 | $67,000 | 17 - Sale between family members or related parties | 1819/318 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $71,000.00 | $51,004.00 | $1,491.16 | $1,398.00 |
2022 | 2023-2024 | $55,100.00 | $50,495.00 | $1,482.34 | $1,398.00 |
More Years... | |||||
2021 | 2022-2023 | $55,100.00 | $49,062.00 | $1,435.14 | $1,344.00 |
2020 | 2021-2022 | $54,500.00 | $45,797.00 | $1,358.89 | $1,272.00 |
2019 | 2020-2021 | $54,500.00 | $44,408.00 | $1,322.84 | $1,274.00 |