Parcel Details: 07011-26004-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 06400 - MAINE TWP/CENTRAL CITY SCH/FD3 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value | |
---|---|---|---|---|
Current Value | $19,500 | $0 | $0 | $19,500 |
Exempt | $15,600 | $0 | $0 | $15,600 |
Total Assessed | $3,900 | $0 | $0 | $3,900 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $19,500 | $0 | $0 | $19,500 |
2022 | $14,500 | $0 | $0 | $14,500 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
LAMONT FINE SANDY LOAM (110C) | 47 | 1.090 | 51.230 | 0.000 | 51.230 |
LAMONT FINE SANDY LOAM (110B) | 52 | 1.430 | 74.360 | 0.000 | 74.360 |
Crop Land Total | 2.520 | 125.590 | 0.000 | 125.590 | |
Forest Reserve |
|||||
DICKINSON FINE SANDY LOAM (409C) | 70 | 1.150 | 80.500 | 1.150 | 52.164 |
Emeline loam, 9 to 18 percent slopes (412E) | 5 | 3.730 | 18.650 | 3.730 | 18.650 |
LAMONT FINE SANDY LOAM (110C) | 47 | 1.220 | 57.340 | 1.220 | 48.888 |
LAMONT FINE SANDY LOAM (110B) | 52 | 0.420 | 21.840 | 0.420 | 17.313 |
PITS (5030) | 0 | 0.200 | 0.000 | 0.200 | 0.000 |
SPILLVILLE LOAM (485) | 76 | 8.700 | 661.200 | 8.700 | 406.638 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 0.240 | 1.200 | 0.240 | 1.200 |
Forest Reserve Total | 15.660 | 840.730 | 15.660 | 544.853 | |
Non-Crop |
|||||
Emeline loam, 9 to 18 percent slopes (412E) | 5 | 0.120 | 0.600 | 0.120 | 0.600 |
LAMONT FINE SANDY LOAM (110B) | 52 | 0.030 | 1.560 | 0.030 | 1.237 |
LAMONT FINE SANDY LOAM (110C) | 47 | 0.210 | 9.870 | 0.210 | 8.415 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 0.090 | 0.450 | 0.090 | 0.450 |
Non-Crop Total | 0.450 | 12.480 | 0.450 | 10.702 | |
Grand Total | 18.630 | 978.800 | 16.110 | 681.145 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
05/12/2024 | $200,000 | 0 - Normal | 11522/83507 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $3,900.00 | $2,802.00 | $75.27 | $72.00 |
2022 | 2023-2024 | $3,300.00 | $3,024.00 | $86.32 | $84.00 |