Parcel Details: 07011-51007-00000
No image
to display
to display
Taxing Districts
District | Description |
---|---|
School/Tax District | 06400 - MAINE TWP/CENTRAL CITY SCH/FD3 |
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$12,100 | $0 | $0 | $12,100 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $12,100 | $0 | $0 | $12,100 |
Agricultural Land Information
Soil | CSR2 | Unadjusted Acres | Unadjusted CSR2 Pts | Adjusted Acres Pts | Adjusted CSR2 Pts |
---|---|---|---|---|---|
Crop Land |
|||||
BERTRAM FINE SANDY LOAM (809C) | 34 | 2.520 | 85.680 | 0.000 | 85.680 |
CHELSEA LOAMY FINE SAND (63D) | 5 | 1.450 | 7.250 | 0.000 | 7.250 |
Emeline loam, 9 to 18 percent slopes (412E) | 5 | 0.850 | 4.250 | 0.000 | 4.250 |
HAYFIELD LOAM (626) | 53 | 0.010 | 0.530 | 0.000 | 0.530 |
LAMONT FINE SANDY LOAM (110B) | 52 | 2.520 | 131.040 | 0.000 | 131.040 |
LAMONT FINE SANDY LOAM (110C) | 47 | 1.060 | 49.820 | 0.000 | 49.820 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 0.290 | 1.450 | 0.000 | 1.450 |
WHITTIER SILT LOAM (352C2) | 42 | 1.210 | 50.820 | 0.000 | 50.820 |
Crop Land Total | 9.910 | 330.840 | 0.000 | 330.840 | |
Not Applicable |
|||||
BERTRAM FINE SANDY LOAM (809C) | 34 | 0.460 | 15.640 | 0.460 | 15.287 |
CHELSEA LOAMY FINE SAND (63D) | 5 | 0.330 | 1.650 | 0.330 | 1.650 |
CLYDE-FLOYD COMPLEX (391B) | 87 | 0.110 | 9.570 | 0.110 | 5.420 |
Emeline loam, 9 to 18 percent slopes (412E) | 5 | 0.530 | 2.650 | 0.530 | 2.650 |
HAYFIELD LOAM (626) | 53 | 0.160 | 8.480 | 0.160 | 6.632 |
LAMONT FINE SANDY LOAM (110C) | 47 | 0.270 | 12.690 | 0.270 | 10.820 |
SPARTA LOAMY FINE SAND (41C) | 34 | 1.010 | 34.340 | 1.010 | 33.564 |
SPILLVILLE-SIGGLEKOV COMPLEX (1486) | 5 | 2.340 | 11.700 | 2.340 | 11.700 |
WHITTIER SILT LOAM (352C2) | 42 | 0.130 | 5.460 | 0.130 | 5.060 |
Not Applicable Total | 5.340 | 102.180 | 5.340 | 92.781 | |
Grand Total | 15.250 | 433.020 | 5.340 | 423.621 |
Sale Information
Sale Date | Amount | Sales Condition Code | Recording |
---|---|---|---|
05/12/2024 | $295,000 | 0 - Normal | 11522/84426 |
|
Tax Information
Assessment Year | Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $12,100.00 | $8,692.00 | $233.50 | $224.00 |