Sale Information for Parcel: 10331-02009-00000

Image (First Only)
PIN 10331-02009-00000 Photo
General Information
Deedholder:
KRAMER BRENT & ALISON
Street Address:
2796 ROYCROFT DR
Map Area:
Marion 1070 Res
Class:
Residential
Subdivision:
Rookwood Estates 3rd
Sale Details
Sale Date:
01/03/2023
Buyer:
TWENTY40 BUILDING CONCEPTS INC
Seller:
ROOKWOOD ESTATES LLC
Sale Type:
Deed
Sales Code:
46 - Sale with consideration paid for real property of $10000 of less
Remark:
Recording:
11521/5808
Amount:
$0
Multi-Parcel Sale Information:
Parcel Number Address Current Value
10331-02010-00000 2752 ROYCROFT DR $2,900
10331-02011-00000 2728 ROYCROFT DR $2,900
10331-02012-00000 2694 ROYCROFT DR $2,900
10331-02013-00000 2672 ROYCROFT DR $3,000
10331-02014-00000 2640 ROYCROFT DR $3,000
10331-02015-00000 2628 ROYCROFT DR $3,000
10331-02016-00000 2586 ROYCROFT DR $3,000
10331-02017-00000 2544 ROYCROFT DR $3,000
10331-02018-00000 2502 ROYCROFT DR $3,200
10331-03012-00000 2880 ROOKWOOD LN $2,300
10331-03013-00000 2878 ROOKWOOD LN $1,900
10331-03014-00000 2866 ROOKWOOD LN $2,100
10331-03015-00000 2854 ROOKWOOD LN $2,100
10331-03016-00000 2842 ROOKWOOD LN $2,100
10331-03017-00000 2830 ROOKWOOD LN $2,000
10331-03018-00000 2790 BURNS DR $2,300
10331-03019-00000 2780 BURNS DR $2,000
10331-03020-00000 2770 BURNS DR $2,800
10331-03021-00000 2760 BURNS DR $2,800
10331-03022-00000 2750 BURNS DR $2,800
10331-03023-00000 2740 BURNS DR $2,800
10331-03024-00000 2730 BURNS DR $2,800
10331-03025-00000 2720 BURNS DR $2,800
10331-03026-00000 2710 BURNS DR $3,300
10331-05007-00000 2517 BLUEGRASS ST $2,100
10331-05008-00000 2553 BLUEGRASS ST $2,100
10331-05009-00000 2559 BLUEGRASS ST $2,100
10331-05010-00000 2621 BLUEGRASS ST $1,900
10331-05011-00000 2625 BLUEGRASS ST $1,900
10331-05012-00000 2643 BLUEGRASS ST $2,100
10331-05013-00000 2649 BLUEGRASS ST $2,100
10331-05014-00000 2671 BLUEGRASS ST $2,100
10331-05015-00000 2677 BLUEGRASS ST $2,200
10331-09001-00000 2664 BLUEGRASS ST $1,700
10331-09002-00000 2660 BLUEGRASS ST $1,500
10331-09003-00000 2636 BLUEGRASS ST $1,600
10331-09004-00000 2632 BLUEGRASS ST $1,600
10331-09005-00000 2608 BLUEGRASS ST $1,700
10331-09006-00000 2604 BLUEGRASS ST $1,700
10331-09007-00000 2558 BLUEGRASS ST $1,700
10331-09008-00000 2550 BLUEGRASS ST $1,600
10331-09009-00000 2516 BLUEGRASS ST $1,500
10331-09010-00000 2512 BLUEGRASS ST $1,700
10331-09011-00000 2505 ROOKWOOD LN $1,700
10331-09012-00000 2509 ROOKWOOD LN $1,500
10331-09013-00000 2551 ROOKWOOD LN $1,600
10331-09014-00000 2555 ROOKWOOD LN $1,600
10331-09015-00000 2607 ROOKWOOD LN $1,700
10331-09016-00000 2609 ROOKWOOD LN $1,700
10331-09017-00000 2633 ROOKWOOD LN $1,700
10331-09018-00000 2635 ROOKWOOD LN $1,600
10331-09019-00000 2661 ROOKWOOD LN $1,500
10331-09020-00000 2669 ROOKWOOD LN $1,700
10331-10001-00000 2798 ROOKWOOD LN $2,500
10331-10002-00000 2766 ROOKWOOD LN $2,200
10331-10003-00000 2734 ROOKWOOD LN $2,300
10331-10004-00000 2700 ROOKWOOD LN $2,300
10331-10005-00000 2688 ROOKWOOD LN $2,300
10331-10006-00000 2676 ROOKWOOD LN $2,300
10331-10007-00000 2644 ROOKWOOD LN $2,300
10331-10008-00000 2632 ROOKWOOD LN $2,300
10331-10009-00000 2606 ROOKWOOD LN $2,300
10331-10010-00000 2554 ROOKWOOD LN $2,300
10331-10011-00000 2538 ROOKWOOD LN $2,200
10331-10012-00000 2506 ROOKWOOD LN $2,600
10331-10013-00000 2503 ROYCROFT DR $2,600
10331-10014-00000 2535 ROYCROFT DR $2,200
10331-10015-00000 2557 ROYCROFT DR $2,300
10331-10016-00000 2619 ROYCROFT DR $2,300
10331-10017-00000 2631 ROYCROFT DR $2,300
10331-10018-00000 2645 ROYCROFT DR $2,300
10331-10019-00000 2677 ROYCROFT DR $2,300
10331-10020-00000 2689 ROYCROFT DR $2,300
10331-10021-00000 2701 ROYCROFT DR $2,300
10331-10022-00000 2735 ROYCROFT DR $2,300
10331-10023-00000 2767 ROYCROFT DR $2,200
10331-10024-00000 2799 ROYCROFT DR $2,500
10331-05018-00000 2775 ROOKWOOD LN $8,500
10331-05019-00000 2815 ROOKWOOD LN $8,100
10331-05020-00000 (pin no longer exists) $8,400
10331-05021-00000 (pin no longer exists) $7,300
10331-05022-00000 2813 ROOKWOOD LN $6,000
10331-05023-00000 2773 ROOKWOOD LN $6,300
10331-05024-00000 2771 ROOKWOOD LN $9,900
10331-05025-00000 2811 ROOKWOOD LN $9,800
10331-05006-00000 2511 BLUEGRASS ST $2,100
SP/SF*:
$0.00
* price per SF is calculated as: Sale Price / (Total TLA of all Residential Dwellings + Total GBA of all Commercial Buildings)
Note: Agricultural Buildings and Yard Extras are excluded from calculation.
Value Information
Land:
$31,800
Dwelling:
$342,500
Improvement:
$0
Total:
$374,300
Land Information
Acres SF
Land 0.212 9,214
Building Information (First Only)
Occupancy:
Single-Family / Owner Occupied
Year Built:
2023
Style:
1 Story Frame
Base Area:
1,324
Addition Area:
0
Basement Area:
Full
Total Living Area (TLA):
1,324
Central A/C:
Yes
Heating:
Yes
Basement Finish SF:
1,065
Attic Finish:
None
Bedrooms Above / Below:
2 / 2
Attached Garage Area:
923
Detached Garage Area:
0
Image (First Only)
PIN 10331-02009-00000 Photo
Building Information (First Only)
Occupancy:
Single-Family / Owner Occupied
Year Built:
2023
Style:
1 Story Frame
Base Area:
1,324
Addition Area:
0
Basement Area:
Full
Total Living Area (TLA):
1,324
Central A/C:
Yes
Heating:
Yes
Basement Finish SF:
1,065
Attic Finish:
None
Bedrooms Above / Below:
2 / 2
Attached Garage Area:
923
Detached Garage Area:
0