Sale Information for Parcel: 10331-83012-00000

General Information
Deedholder:
TWENTY40 BUILDING CONCEPTS INC
Street Address:
2366 ROYCROFT ALY
Map Area:
Marion 1070 Res
Class:
Residential
Subdivision:
Rookwood Estates 2nd
Sale Details
Sale Date:
05/28/2021
Buyer:
TWENTY40 BUILDING CONCEPTS INC
Seller:
ROOKWOOD ESTATES LLC
Sale Type:
Deed
Sales Code:
28 - Sale of two or more parcels with different statutory classifications
Remark:
VACANT LOTS ASSESSED AS UNPLATTED LAND; CORPORATE REORGANIZATION
Recording:
11034/233
Amount:
$2,750,000
Multi-Parcel Sale Information:
Parcel Number Address Current Value
10331-06001-00000 (pin no longer exists) $1,700
10331-06002-00000 (pin no longer exists) $1,500
10331-06005-00000 (pin no longer exists) $1,500
10331-06006-00000 (pin no longer exists) $1,700
10331-08005-00000 (pin no longer exists) $1,200
10331-81002-00000 (pin no longer exists) $1,900
10331-81004-00000 (pin no longer exists) $1,900
10331-81005-00000 (pin no longer exists) $2,400
10331-83001-00000 (pin no longer exists) $800
10331-83002-00000 (pin no longer exists) $800
10331-83003-00000 (pin no longer exists) $1,200
10331-82001-00000 (pin no longer exists) $1,200
10331-82002-00000 (pin no longer exists) $800
10331-82003-00000 (pin no longer exists) $800
10331-82004-00000 (pin no longer exists) $1,200
10331-82009-00000 (pin no longer exists) $1,200
10331-82010-00000 (pin no longer exists) $1,200
10331-79014-00000 6413 ROOKWOOD LN $300
10331-79015-00000 6415 ROOKWOOD LN $300
10331-79016-00000 6427 ROOKWOOD LN $300
10331-79017-00000 6429 ROOKWOOD LN $300
10331-79018-00000 6431 ROOKWOOD LN $300
10331-79019-00000 6433 ROOKWOOD LN $300
10331-79020-00000 6302 COPE DR $600
10331-80005-00000 2283 BLUEGRASS ST $400
10331-80006-00000 2289 BLUEGRASS ST $300
10331-80007-00000 2313 BLUEGRASS ST $300
10331-80008-00000 2315 BLUEGRASS ST $300
10331-80009-00000 2341 BLUEGRASS ST $300
10331-80010-00000 2347 BLUEGRASS ST $300
10331-80011-00000 2373 BLUEGRASS ST $300
10331-80012-00000 2375 BLUEGRASS ST $300
10331-80013-00000 2411 BLUEGRASS ST $400
10331-80014-00000 2415 BLUEGRASS ST $300
10331-81007-00000 2398 BLUEGRASS ST $300
10331-81008-00000 2390 BLUEGRASS ST $300
10331-81009-00000 2366 BLUEGRASS ST $200
10331-81010-00000 2362 BLUEGRASS ST $300
10331-81011-00000 2334 BLUEGRASS ST $300
10331-81012-00000 2330 BLUEGRASS ST $200
10331-81013-00000 2306 BLUEGRASS ST $200
10331-81014-00000 2302 BLUEGRASS ST $200
10331-81015-00000 2303 ROOKWOOD LN $200
10331-81016-00000 2305 ROOKWOOD LN $200
10331-81017-00000 2331 ROOKWOOD LN $200
10331-81018-00000 2337 ROOKWOOD LN $300
10331-81019-00000 2363 ROOKWOOD LN $200
10331-81020-00000 2367 ROOKWOOD LN $300
10331-81021-00000 2391 ROOKWOOD LN $200
10331-81022-00000 2399 ROOKWOOD LN $400
10331-82011-00000 2333 ROYCROFT ALY $300
10331-82012-00000 2335 ROYCROFT ALY $100
10331-82013-00000 2337 ROYCROFT ALY $100
10331-82014-00000 2339 ROYCROFT ALY $200
10331-82015-00000 2391 ROYCROFT ALY $200
10331-82016-00000 2393 ROYCROFT ALY $100
10331-82017-00000 2395 ROYCROFT ALY $100
10331-82018-00000 2397 ROYCROFT ALY $200
10331-83004-00000 2436 ROYCROFT ALY $200
10331-83005-00000 2434 ROYCROFT ALY $100
10331-83006-00000 2432 ROYCROFT ALY $100
10331-83007-00000 2430 ROYCROFT ALY $200
10331-83008-00000 2398 ROYCROFT ALY $200
10331-83009-00000 2396 ROYCROFT ALY $100
10331-83010-00000 2394 ROYCROFT ALY $100
10331-83011-00000 2392 ROYCROFT ALY $200
10331-83013-00000 2364 ROYCROFT ALY $100
10331-83014-00000 2362 ROYCROFT ALY $100
10331-83015-00000 2360 ROYCROFT ALY $200
10331-83016-00000 2338 ROYCROFT ALY $200
10331-83017-00000 2336 ROYCROFT ALY $100
10331-83018-00000 2334 ROYCROFT ALY $100
10331-83019-00000 2332 ROYCROFT ALY $400
10331-81003-00000 (pin no longer exists) $2,400
SP/SF*:
$94.82
* price per SF is calculated as: Sale Price / (Total TLA of all Residential Dwellings + Total GBA of all Commercial Buildings)
Note: Agricultural Buildings and Yard Extras are excluded from calculation.
Value Information
Land:
$1,300
Dwelling:
$0
Improvement:
$0
Total:
$1,300
Land Information
Acres SF
Land 0.071 3,071