Sale Information for Parcel: 11324-79005-01005

Image (First Only)
PIN 11324-79005-01005 Photo
General Information
Deedholder:
CHAICHIAN MOHAMMAD & DINA BASSIRI REV LIVING TRUST
Street Address:
981 EMMONS ST UNIT 6
Map Area:
CondoApt Hiawatha
Class:
Residential
Subdivision:
Buena Vista Condo
Sale Details
Sale Date:
07/23/2024
Buyer:
CHAICHIAN MOHAMMAD & DINA BASSIRI REV LIVING TRUST
Seller:
CHAICHIAN MOHAMMAD A & DINA BASSIRI-CHAICHIAN
Sale Type:
Deed
Sales Code:
46 - Sale with consideration paid for real property of $10000 of less
Remark:
LEGAL CORRECTED & DEED RE-RECORDED IN 2024-000843
Recording:
11523/15806
Amount:
$0
Multi-Parcel Sale Information:
Parcel Number Address Current Value
11324-79004-01001 961 EMMONS ST UNIT 2 $71,600
11324-79004-01002 961 EMMONS ST UNIT 3 $75,600
11324-79004-01003 961 EMMONS ST UNIT 4 $73,200
11324-79004-01004 961 EMMONS ST UNIT 5 $74,000
11324-79004-01005 961 EMMONS ST UNIT 6 $74,000
11324-79004-01006 961 EMMONS ST UNIT 7 $69,900
11324-79004-01007 961 EMMONS ST UNIT 8 $69,900
11324-79005-01000 981 EMMONS ST UNIT 1 $68,600
11324-79005-01001 981 EMMONS ST UNIT 2 $68,600
11324-79005-01002 981 EMMONS ST UNIT 3 $69,400
11324-79005-01003 981 EMMONS ST UNIT 4 $69,400
11324-79005-01004 981 EMMONS ST UNIT 5 $69,400
11332-77008-01024 125 E BOYSON RD UNIT 301 $81,600
11332-77008-01025 125 E BOYSON RD UNIT 302 $81,600
11332-77008-01026 125 E BOYSON RD UNIT 303 $81,300
11332-77008-01027 125 E BOYSON RD UNIT 304 $81,300
11332-77008-01028 125 E BOYSON RD UNIT 305 $82,500
11332-77008-01029 125 E BOYSON RD UNIT 306 $82,500
11332-77008-01030 125 E BOYSON RD UNIT 307 $82,500
11332-77008-01031 125 E BOYSON RD UNIT 308 $82,500
11332-77008-01032 125 E BOYSON RD UNIT 309 $82,500
11332-77008-01033 125 E BOYSON RD UNIT 310 $82,500
11332-77008-01034 125 E BOYSON RD UNIT 311 $82,500
11332-77008-01035 125 E BOYSON RD UNIT 312 $83,900
11324-79004-01000 961 EMMONS ST UNIT 1 $71,600
SP/SF*:
$0.00
* price per SF is calculated as: Sale Price / (Total TLA of all Residential Dwellings + Total GBA of all Commercial Buildings)
Note: Agricultural Buildings and Yard Extras are excluded from calculation.
Value Information
Land:
$4,600
Dwelling:
$57,400
Improvement:
$0
Total:
$62,000
Land Information
Acres SF
Land 0.000 0
Building Information (First Only)
Occupancy:
Condominium
Year Built:
1996
Style:
1 Story Condo
Base Area:
833
Addition Area:
0
Basement Area:
None
Total Living Area (TLA):
833
Central A/C:
Yes
Heating:
FHA - Gas
Basement Finish SF:
0
Attic Finish:
None
Bedrooms Above / Below:
2 / 0
Attached Garage Area:
0
Detached Garage Area:
0
Image (First Only)
PIN 11324-79005-01005 Photo
Building Information (First Only)
Occupancy:
Condominium
Year Built:
1996
Style:
1 Story Condo
Base Area:
833
Addition Area:
0
Basement Area:
None
Total Living Area (TLA):
833
Central A/C:
Yes
Heating:
FHA - Gas
Basement Finish SF:
0
Attic Finish:
None
Bedrooms Above / Below:
2 / 0
Attached Garage Area:
0
Detached Garage Area:
0