Sale Information for Parcel: 11332-77008-01125

Image (First Only)
PIN 11332-77008-01125 Photo
General Information
Deedholder:
POSTERITY LLC
Street Address:
125 E BOYSON RD UNIT 1106
Map Area:
CondoApt Hiawatha
Class:
Residential
Subdivision:
Cedar Trail Village-Condo
Sale Details
Sale Date:
03/02/2023
Buyer:
POSTERITY LLC
Seller:
DAVARYAR BADREE J MD TRUST
REZAI ROSE E TRUSTEE
Sale Type:
Deed
Sales Code:
46 - Sale with consideration paid for real property of $10000 of less
Remark:
INCLUDES BOTH COMMERCIAL & APARTMENT CONDOS
Recording:
11521/32300
Amount:
$0
Multi-Parcel Sale Information:
Parcel Number Address Current Value
11332-77008-01000 125 E BOYSON RD UNIT 101 $81,600
11332-77008-01001 125 E BOYSON RD UNIT 102 $81,600
11332-77008-01002 125 E BOYSON RD UNIT 103 $81,300
11332-77008-01003 125 E BOYSON RD UNIT 104 $81,300
11332-77008-01004 125 E BOYSON RD UNIT 105 $82,500
11332-77008-01005 125 E BOYSON RD UNIT 106 $82,500
11332-77008-01006 125 E BOYSON RD UNIT 107 $82,500
11332-77008-01007 125 E BOYSON RD UNIT 108 $82,500
11332-77008-01008 125 E BOYSON RD UNIT 109 $82,500
11332-77008-01009 125 E BOYSON RD UNIT 110 $82,500
11332-77008-01010 125 E BOYSON RD UNIT 111 $82,500
11332-77008-01011 125 E BOYSON RD UNIT 112 $82,500
11332-77008-01048 125 E BOYSON RD UNIT 501 $81,600
11332-77008-01049 125 E BOYSON RD UNIT 502 $83,000
11332-77008-01050 125 E BOYSON RD UNIT 503 $81,300
11332-77008-01051 125 E BOYSON RD UNIT 504 $81,300
11332-77008-01052 125 E BOYSON RD UNIT 505 $82,500
11332-77008-01053 125 E BOYSON RD UNIT 506 $82,500
11332-77008-01054 125 E BOYSON RD UNIT 507 $82,500
11332-77008-01055 125 E BOYSON RD UNIT 508 $82,500
11332-77008-01056 125 E BOYSON RD UNIT 509 $82,500
11332-77008-01057 125 E BOYSON RD UNIT 510 $82,500
11332-77008-01058 125 E BOYSON RD UNIT 511 $82,500
11332-77008-01059 125 E BOYSON RD UNIT 512 $82,500
11332-77008-01120 125 E BOYSON RD UNIT 1101 $72,300
11332-77008-01121 125 E BOYSON RD UNIT 1102 $72,300
11332-77008-01122 125 E BOYSON RD UNIT 1103 $72,000
11332-77008-01123 125 E BOYSON RD UNIT 1104 $72,000
11332-77008-01124 125 E BOYSON RD UNIT 1105 $82,500
11332-77008-01126 125 E BOYSON RD UNIT 1107 $82,500
11332-77008-01127 125 E BOYSON RD UNIT 1108 $82,500
11332-77008-01128 125 E BOYSON RD UNIT 1109 $82,500
11332-77008-01129 125 E BOYSON RD UNIT 1110 $82,500
11332-77008-01130 125 E BOYSON RD UNIT 1111 $82,500
11332-77008-01131 125 E BOYSON RD UNIT 1112 $82,500
11283-51007-00000 1485 HAWKEYE DR & 1487 $764,400
SP/SF*:
$0.00
* price per SF is calculated as: Sale Price / (Total TLA of all Residential Dwellings + Total GBA of all Commercial Buildings)
Note: Agricultural Buildings and Yard Extras are excluded from calculation.
Value Information
Land:
$5,600
Dwelling:
$76,900
Improvement:
$0
Total:
$82,500
Land Information
Acres SF
Land 0.000 0
Building Information (First Only)
Occupancy:
Condominium
Year Built:
1999
Style:
1 Story Condo
Base Area:
825
Addition Area:
0
Basement Area:
None
Total Living Area (TLA):
825
Central A/C:
Yes
Heating:
FHA - Gas
Basement Finish SF:
0
Attic Finish:
None
Bedrooms Above / Below:
2 / 0
Attached Garage Area:
0
Detached Garage Area:
264
Image (First Only)
PIN 11332-77008-01125 Photo
Building Information (First Only)
Occupancy:
Condominium
Year Built:
1999
Style:
1 Story Condo
Base Area:
825
Addition Area:
0
Basement Area:
None
Total Living Area (TLA):
825
Central A/C:
Yes
Heating:
FHA - Gas
Basement Finish SF:
0
Attic Finish:
None
Bedrooms Above / Below:
2 / 0
Attached Garage Area:
0
Detached Garage Area:
264