Sale Information for Parcel: 12201-80010-00000

Image (First Only)
PIN 12201-80010-00000 Photo
General Information
Deedholder:
SULLIVAN-HADSALL JENNIFER L & TIMOTHY A HADSALL
Street Address:
305 SUMAC DR
Map Area:
Palo 1205(01)
Class:
Residential
Subdivision:
Prairie Vista 1st
Sale Details
Sale Date:
09/12/2022
Buyer:
DR HORTON - IOWA LLC
Seller:
FORREST RIDGE LLC
Sale Type:
Deed
Sales Code:
26 - Split or division
Remark:
NEW PLAT FOR 2023- INCLUDES BOTH AG & RES
Recording:
11459/081
Amount:
$1,263,000
Multi-Parcel Sale Information:
Parcel Number Address Current Value
12201-77020-00000 106 OAK DR $300
12201-77021-00000 102 OAK DR $400
12201-78001-00000 101 OAK DR $700
12201-78002-00000 105 OAK DR $400
12201-78003-00000 109 OAK DR $300
12201-78004-00000 113 OAK DR $600
12201-78005-00000 121 OAK DR $400
12201-78006-00000 125 OAK DR $300
12201-78007-00000 129 OAK DR $600
12201-78008-00000 815 OAK DR $1,300
12201-78009-00000 819 OAK DR $300
12201-78010-00000 823 OAK DR $300
12201-78011-00000 827 OAK DR $400
12201-78028-00000 104 SUMAC DR $1,000
12201-78029-00000 112 SUMAC DR $800
12201-78030-00000 120 SUMAC DR $700
12201-78031-00000 128 SUMAC DR $700
12201-78032-00000 136 SUMAC DR $700
12201-78033-00000 144 SUMAC DR $700
12201-78034-00000 202 SUMAC DR $700
12201-78035-00000 210 SUMAC DR $1,500
12201-80001-00000 103 SUMAC DR $1,600
12201-80002-00000 111 SUMAC DR $1,000
12201-80003-00000 119 SUMAC DR $1,000
12201-80004-00000 127 SUMAC DR $1,000
12201-80005-00000 135 SUMAC DR $1,000
12201-80006-00000 201 SUMAC DR $1,600
12201-80007-00000 209 SUMAC DR $1,600
12201-80008-00000 217 SUMAC DR $1,000
12201-80009-00000 225 SUMAC DR $1,000
12201-80011-00000 313 SUMAC DR $1,000
12201-81001-00000 735 JUNEBERRY DR $1,300
12201-81002-00000 801 JUNEBERRY DR $900
12201-81003-00000 809 JUNEBERRY DR $900
12201-81004-00000 817 JUNEBERRY DR $900
12201-77019-00000 110 OAK DR $400
SP/SF*:
$23.38
* price per SF is calculated as: Sale Price / (Total TLA of all Residential Dwellings + Total GBA of all Commercial Buildings)
Note: Agricultural Buildings and Yard Extras are excluded from calculation.
Value Information
Land:
$28,400
Dwelling:
$288,100
Improvement:
$0
Total:
$316,500
Land Information
Acres SF
Land 0.252 10,955
Building Information (First Only)
Occupancy:
Single-Family / Owner Occupied
Year Built:
2023
Style:
1 Story Frame
Base Area:
1,517
Addition Area:
0
Basement Area:
Full
Total Living Area (TLA):
1,517
Central A/C:
Yes
Heating:
Yes
Basement Finish SF:
0
Attic Finish:
None
Bedrooms Above / Below:
3 / 0
Attached Garage Area:
677
Detached Garage Area:
0
Image (First Only)
PIN 12201-80010-00000 Photo
Building Information (First Only)
Occupancy:
Single-Family / Owner Occupied
Year Built:
2023
Style:
1 Story Frame
Base Area:
1,517
Addition Area:
0
Basement Area:
Full
Total Living Area (TLA):
1,517
Central A/C:
Yes
Heating:
Yes
Basement Finish SF:
0
Attic Finish:
None
Bedrooms Above / Below:
3 / 0
Attached Garage Area:
677
Detached Garage Area:
0