Sale Information for Parcel: 14012-54001-01041

Image (First Only)
PIN 14012-54001-01041 Photo
General Information
Deedholder:
365 MARION BLVD LLC
Street Address:
365 MARION BLVD UNIT 205
Map Area:
MarionCity NH/AL/H
Class:
Residential
Subdivision:
Village Ridge Condos
Sale Details
Sale Date:
05/15/2024
Buyer:
365 MARION BLVD LLC
Seller:
FANNIE MAE
Sale Type:
Deed
Sales Code:
2 - Sale to/by Government/Exempt Organization
Remark:
Recording:
11522/93267
Amount:
$0
Multi-Parcel Sale Information:
Parcel Number Address Current Value
14012-54001-01001 365 MARION BLVD UNIT 2 $116,200
14012-54001-01002 365 MARION BLVD UNIT 3 $116,200
14012-54001-01003 365 MARION BLVD UNIT 4 $116,200
14012-54001-01004 365 MARION BLVD UNIT 5 $116,200
14012-54001-01005 365 MARION BLVD UNIT 6 $116,200
14012-54001-01006 365 MARION BLVD UNIT 7 $116,200
14012-54001-01007 365 MARION BLVD UNIT 8 $118,700
14012-54001-01008 365 MARION BLVD UNIT 9 $118,300
14012-54001-01009 365 MARION BLVD UNIT 10 $118,300
14012-54001-01010 365 MARION BLVD UNIT 11 $118,300
14012-54001-01011 365 MARION BLVD UNIT 12 $118,300
14012-54001-01012 365 MARION BLVD UNIT 13 $118,300
14012-54001-01013 365 MARION BLVD UNIT 14 $118,300
14012-54001-01014 365 MARION BLVD UNIT 15 $118,300
14012-54001-01015 365 MARION BLVD UNIT 16 $118,300
14012-54001-01016 365 MARION BLVD UNIT 17 $122,500
14012-54001-01017 365 MARION BLVD UNIT 18 $118,300
14012-54001-01018 365 MARION BLVD UNIT 19 $118,300
14012-54001-01019 365 MARION BLVD UNIT 20 $121,800
14012-54001-01020 365 MARION BLVD UNIT 100 $132,000
14012-54001-01021 365 MARION BLVD UNIT 101 $141,200
14012-54001-01022 365 MARION BLVD UNIT 102 $132,000
14012-54001-01023 365 MARION BLVD UNIT 103 $141,200
14012-54001-01024 365 MARION BLVD UNIT 104 $132,000
14012-54001-01025 365 MARION BLVD UNIT 105 $141,200
14012-54001-01026 365 MARION BLVD UNIT 106 $132,000
14012-54001-01027 365 MARION BLVD UNIT 107 $135,000
14012-54001-01028 365 MARION BLVD UNIT 108 $132,000
14012-54001-01029 365 MARION BLVD UNIT 109 $135,000
14012-54001-01030 365 MARION BLVD UNIT 110 $162,300
14012-54001-01031 365 MARION BLVD UNIT 111 $132,000
14012-54001-01032 365 MARION BLVD UNIT 112 $132,000
14012-54001-01033 365 MARION BLVD UNIT 113 $132,000
14012-54001-01034 365 MARION BLVD UNIT 114 $132,000
14012-54001-01035 365 MARION BLVD UNIT 115 $143,800
14012-54001-01036 365 MARION BLVD UNIT 200 $135,000
14012-54001-01037 365 MARION BLVD UNIT 201 $138,100
14012-54001-01038 365 MARION BLVD UNIT 202 $138,100
14012-54001-01039 365 MARION BLVD UNIT 203 $162,300
14012-54001-01040 365 MARION BLVD UNIT 204 $138,100
14012-54001-01042 365 MARION BLVD UNIT 206 $138,100
14012-54001-01043 365 MARION BLVD UNIT 207 $135,000
14012-54001-01044 365 MARION BLVD UNIT 208 $138,100
14012-54001-01045 365 MARION BLVD UNIT 209 $141,200
14012-54001-01046 365 MARION BLVD UNIT 210 $138,100
14012-54001-01047 365 MARION BLVD UNIT 211 $141,200
14012-54001-01048 365 MARION BLVD UNIT 212 $132,000
14012-54001-01049 365 MARION BLVD UNIT 213 $141,200
14012-54001-01050 365 MARION BLVD UNIT 214 $132,000
14012-54001-01051 365 MARION BLVD UNIT 215 $141,200
14012-54001-01052 365 MARION BLVD UNIT 216 $132,000
14012-54001-01053 365 MARION BLVD UNIT 217 $132,000
14012-54001-01054 365 MARION BLVD UNIT 218 $132,000
14012-54001-01055 365 MARION BLVD UNIT 219 $132,000
14012-54001-01056 365 MARION BLVD UNIT 220 $162,300
14012-54001-01057 365 MARION BLVD UNIT 221 $132,000
14012-54001-01058 365 MARION BLVD UNIT 222 $132,000
14012-54001-01059 365 MARION BLVD UNIT 223 $132,000
14012-54001-01060 365 MARION BLVD UNIT 224 $143,800
14012-54001-01061 365 MARION BLVD UNIT 225 $132,000
14012-54001-01000 365 MARION BLVD UNIT 1 $114,700
SP/SF*:
$0.00
* price per SF is calculated as: Sale Price / (Total TLA of all Residential Dwellings + Total GBA of all Commercial Buildings)
Note: Agricultural Buildings and Yard Extras are excluded from calculation.
Value Information
Land:
$17,900
Dwelling:
$120,200
Improvement:
$0
Total:
$138,100
Land Information
Acres SF
Land 0.055 2,396
Building Information (First Only)
Occupancy:
Condominium
Year Built:
1998
Style:
1 Story Condo
Base Area:
485
Addition Area:
0
Basement Area:
None
Total Living Area (TLA):
485
Central A/C:
No
Heating:
HW - Baseboard
Basement Finish SF:
0
Attic Finish:
None
Bedrooms Above / Below:
1 / 0
Attached Garage Area:
0
Detached Garage Area:
0
Image (First Only)
PIN 14012-54001-01041 Photo
Building Information (First Only)
Occupancy:
Condominium
Year Built:
1998
Style:
1 Story Condo
Base Area:
485
Addition Area:
0
Basement Area:
None
Total Living Area (TLA):
485
Central A/C:
No
Heating:
HW - Baseboard
Basement Finish SF:
0
Attic Finish:
None
Bedrooms Above / Below:
1 / 0
Attached Garage Area:
0
Detached Garage Area:
0