Sale Information for Parcel: 14012-78002-01006

Image (First Only)
PIN 14012-78002-01006 Photo
General Information
Deedholder:
AMERICAN DIVERSIFIED PROPERTIES LLC
Street Address:
345 MARION BLVD UNIT 107
Map Area:
MarionCity NH/AL/H
Class:
Residential
Subdivision:
Village Place Condo
Sale Details
Sale Date:
08/28/2024
Buyer:
AMERICAN DIVERSIFIED PROPERTIES LLC
Seller:
VILLAGE PLACE LLC
Sale Type:
Deed
Sales Code:
46 - Sale with consideration paid for real property of $10000 of less
Remark:
Recording:
2024-000212
Amount:
$0
Multi-Parcel Sale Information:
Parcel Number Address Current Value
14012-78002-01001 345 MARION BLVD UNIT 102 $83,200
14012-78002-01002 345 MARION BLVD UNIT 103 $75,000
14012-78002-01003 345 MARION BLVD UNIT 104 $78,600
14012-78002-01004 345 MARION BLVD UNIT 105 $72,500
14012-78002-01005 345 MARION BLVD UNIT 106 $72,500
14012-78002-01007 345 MARION BLVD UNIT 108 $72,500
14012-78002-01008 345 MARION BLVD UNIT 109 $78,600
14012-78002-01009 345 MARION BLVD UNIT 110 $78,600
14012-78002-01010 345 MARION BLVD UNIT 111 $91,100
14012-78002-01011 345 MARION BLVD UNIT 112 $66,300
14012-78002-01013 345 MARION BLVD UNIT 201 $83,200
14012-78002-01014 345 MARION BLVD UNIT 202 $83,200
14012-78002-01015 345 MARION BLVD UNIT 203 $78,600
14012-78002-01016 345 MARION BLVD UNIT 204 $78,600
14012-78002-01017 345 MARION BLVD UNIT 205 $72,500
14012-78002-01018 345 MARION BLVD UNIT 206 $72,500
14012-78002-01019 345 MARION BLVD UNIT 207 $72,500
14012-78002-01020 345 MARION BLVD UNIT 208 $72,500
14012-78002-01021 345 MARION BLVD UNIT 209 $78,600
14012-78002-01022 345 MARION BLVD UNIT 210 $78,600
14012-78002-01023 345 MARION BLVD UNIT 211 $91,100
14012-78002-01024 345 MARION BLVD UNIT 212 $91,100
14012-78002-01025 345 MARION BLVD UNIT 214 $66,300
14012-78002-01026 345 MARION BLVD UNIT 215 $91,100
14012-78002-01027 345 MARION BLVD UNIT 216 $66,300
14012-78002-01028 345 MARION BLVD UNIT 218 $75,000
14012-78002-01029 345 MARION BLVD UNIT 220 $83,200
14012-78002-01030 345 MARION BLVD UNIT 221 $70,100
14012-78002-01031 345 MARION BLVD UNIT 222 $78,600
14012-78002-01032 345 MARION BLVD UNIT 223 $72,500
14012-78002-01033 345 MARION BLVD UNIT 224 $72,500
14012-78002-01034 345 MARION BLVD UNIT 225 $72,500
14012-78002-01035 345 MARION BLVD UNIT 226 $72,500
14012-78002-01036 345 MARION BLVD UNIT 227 $75,000
14012-78002-01037 345 MARION BLVD UNIT 228 $78,600
14012-78002-01038 345 MARION BLVD UNIT 229 $83,200
14012-78002-01039 345 MARION BLVD UNIT 230 $83,200
14012-78002-01040 345 MARION BLVD UNIT 301 $83,200
14012-78002-01041 345 MARION BLVD UNIT 302 $83,200
14012-78002-01042 345 MARION BLVD UNIT 303 $78,600
14012-78002-01043 345 MARION BLVD UNIT 304 $78,600
14012-78002-01044 345 MARION BLVD UNIT 305 $72,500
14012-78002-01045 345 MARION BLVD UNIT 306 $72,500
14012-78002-01046 345 MARION BLVD UNIT 307 $72,500
14012-78002-01047 345 MARION BLVD UNIT 308 $72,500
14012-78002-01048 345 MARION BLVD UNIT 309 $78,600
14012-78002-01049 345 MARION BLVD UNIT 310 $78,600
14012-78002-01050 345 MARION BLVD UNIT 311 $91,100
14012-78002-01051 345 MARION BLVD UNIT 312 $91,100
14012-78002-01052 345 MARION BLVD UNIT 314 $91,100
14012-78002-01053 345 MARION BLVD UNIT 315 $91,100
14012-78002-01054 345 MARION BLVD UNIT 316 $75,000
14012-78002-01055 345 MARION BLVD UNIT 318 $83,200
14012-78002-01056 345 MARION BLVD UNIT 319 $70,100
14012-78002-01057 345 MARION BLVD UNIT 320 $78,600
14012-78002-01058 345 MARION BLVD UNIT 321 $72,500
14012-78002-01059 345 MARION BLVD UNIT 322 $72,500
14012-78002-01060 345 MARION BLVD UNIT 323 $72,500
14012-78002-01061 345 MARION BLVD UNIT 324 $72,500
14012-78002-01062 345 MARION BLVD UNIT 325 $78,600
14012-78002-01063 345 MARION BLVD UNIT 326 $78,600
14012-78002-01064 345 MARION BLVD UNIT 327 $83,200
14012-78002-01065 345 MARION BLVD UNIT 328 $83,200
14012-78002-01066 345 MARION BLVD UNIT 401 $91,100
14012-78002-01067 345 MARION BLVD UNIT 402 $91,100
14012-78002-01068 345 MARION BLVD UNIT 404 $75,000
14012-78002-01069 345 MARION BLVD UNIT 406 $83,200
14012-78002-01070 345 MARION BLVD UNIT 407 $70,100
14012-78002-01071 345 MARION BLVD UNIT 408 $78,600
14012-78002-01072 345 MARION BLVD UNIT 409 $72,500
14012-78002-01073 345 MARION BLVD UNIT 410 $72,500
14012-78002-01074 345 MARION BLVD UNIT 411 $72,500
14012-78002-01075 345 MARION BLVD UNIT 412 $72,500
14012-78002-01076 345 MARION BLVD UNIT 413 $78,600
14012-78002-01077 345 MARION BLVD UNIT 414 $78,600
14012-78002-01078 345 MARION BLVD UNIT 415 $83,200
14012-78002-01079 345 MARION BLVD UNIT 416 $83,200
14012-78002-01000 345 MARION BLVD UNIT 101 $82,100
SP/SF*:
$0.00
* price per SF is calculated as: Sale Price / (Total TLA of all Residential Dwellings + Total GBA of all Commercial Buildings)
Note: Agricultural Buildings and Yard Extras are excluded from calculation.
Value Information
Land:
$10,500
Dwelling:
$62,000
Improvement:
$0
Total:
$72,500
Land Information
Acres SF
Land 0.028 1,220
Building Information (First Only)
Occupancy:
Condominium
Year Built:
1989
Style:
1 Story Condo
Base Area:
588
Addition Area:
0
Basement Area:
None
Total Living Area (TLA):
588
Central A/C:
No
Heating:
HW - Baseboard
Basement Finish SF:
0
Attic Finish:
None
Bedrooms Above / Below:
1 / 0
Attached Garage Area:
0
Detached Garage Area:
0
Image (First Only)
PIN 14012-78002-01006 Photo
Building Information (First Only)
Occupancy:
Condominium
Year Built:
1989
Style:
1 Story Condo
Base Area:
588
Addition Area:
0
Basement Area:
None
Total Living Area (TLA):
588
Central A/C:
No
Heating:
HW - Baseboard
Basement Finish SF:
0
Attic Finish:
None
Bedrooms Above / Below:
1 / 0
Attached Garage Area:
0
Detached Garage Area:
0