The Linn County Assessor may provide property information to the public "as is" without warranty of any kind, expressed or implied. Assessed values are subject to change by the assessor, Board of Review or State Equalization process. Statutory exemptions including revitalization exemptions may affect the taxable values. In no event will the County Assessor be liable to anyone for damages, arising from the use of the property data. You assume responsibility for the selection of data to achieve your intended results, and for the installation and use of the results obtained from the property data.
Sales List
To view the Sales List results, click on a month in the year column that has sales data.
- 2024
- January[260 Sales]
- February[304 Sales]
- March[272 Sales]
- April[290 Sales]
- May[477 Sales]
- June[388 Sales]
- July[406 Sales]
- August[426 Sales]
- September[298 Sales]
- October[305 Sales]
- November[71 Sales]
- December—
Sales List August 2024 Search Results(426 results found)
Parcel Number | Sale Date | Sale Amount | Sales Code | Photo | Address City |
Class | Year Built | Total SF |
---|---|---|---|---|---|---|---|---|
20101-52006-00000 | 08-01-2024 | $0 M | Sale between family members or related parties | 114 RIDGE DR FAIRFAX | Residential | 0 | ||
20101-52007-00000 | 08-01-2024 | $0 M | Sale between family members or related parties | 112 RIDGE DR FAIRFAX | Residential | 0 | ||
20161-31019-00000 | 08-01-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 425 VANDERBILT ST FAIRFAX | Residential | 1918 | 1,945 | |
11324-51030-00000 | 08-01-2024 | $0 | Quit Claim Deed | 1038 CRESS PKWY HIAWATHA | Residential | 1978 | 1,192 | |
10304-52004-00000 | 08-01-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 2950 ROSEBERRY CT MARION | Residential | 2003 | 1,717 | |
20101-77004-00000 | 08-01-2024 | $0 M | Sale between family members or related parties | 4904 SUNSET DR CEDAR RAPIDS | Residential | 1972 | 1,649 | |
17074-26002-00000 | 08-01-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 1070 E BERTRAM RD MOUNT VERNON | Ag Dwelling | 1999 | 1,696 | |
10294-55015-00000 | 08-01-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 3000 EIGHT BELLS DR MARION | Residential | 0 | ||
06321-76001-00000 | 08-01-2024 | $100,000 | Normal | 3230 FISHEL RD MARION | Ag Land | N/A | N/A | |
15063-76004-00000 | 08-01-2024 | $230,000 | Normal | 680 S 22ND ST MARION | Residential | 1998 | 1,089 | |
07031-31006-00000 | 08-01-2024 | $245,000 | Normal | 247 4TH ST N CENTRAL CITY | Residential | 1850 | 1,128 | |
11362-05016-00000 | 08-01-2024 | $273,000 | Normal | 2550 LARICK DR MARION | Residential | 1977 | 2,154 | |
17113-77013-00000 | 08-01-2024 | $296,000 | Normal | 401 S FRANKLIN ST LISBON | Residential | 2010 | 1,400 | |
11253-80012-00000 | 08-01-2024 | $305,000 | Normal | 2910 MEADOW GLEN ST MARION | Residential | 1994 | 1,950 | |
12201-79011-00000 | 08-01-2024 | $334,990 | Improvements or demolition after January 1 of the year of the sale | 223 HACKBERRY DR PALO | Residential | 0 | ||
12301-78013-00000 | 08-01-2024 | $358,000 | Normal | 2779 CREEKVIEW TRL PALO | Residential | 2018 | 1,440 | |
11311-56009-01001 | 08-01-2024 | $360,000 | Normal | 2220 GREY WOLF HIAWATHA | Residential | 2005 | 1,457 | |
05161-02005-00000 | 08-01-2024 | $380,000 | Normal | 430 HARRISON DR CENTER POINT | Residential | 2005 | 1,872 | |
11264-27005-00000 | 08-01-2024 | $515,000 | Normal | 3311 MULBERRY DR MARION | Residential | 2003 | 2,940 | |
16161-76003-00000 | 08-02-2024 | $0 M | Sale between family members or related parties | 1906 YEISLEY RD MOUNT VERNON | Ag Dwelling | 2003 | 1,430 | |
18323-02005-00000 | 08-02-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 1100 SUNRISE DR ELY | Residential | 2017 | 1,603 | |
14134-26002-00000 | 08-02-2024 | $0 | No consideration | 3946 COTTAGE GROVE HILL RD SE CEDAR RAPIDS | Residential | 1967 | 1,664 | |
16161-76002-00000 | 08-02-2024 | $0 M | Sale between family members or related parties | MOUNT VERNON | Ag Land | N/A | N/A | |
20161-03004-00000 | 08-02-2024 | $0 | No consideration | 304 REYNOLDS ST FAIRFAX | Residential | 1958 | 1,180 | |
17094-31002-01000 | 08-02-2024 | $0 | Quit Claim Deed | 413 15TH AVE SW MOUNT VERNON | Residential | 2022 | 1,430 | |
20161-03004-00000 | 08-02-2024 | $187,500 | Normal | 304 REYNOLDS ST FAIRFAX | Residential | 1958 | 1,180 | |
14111-30003-00000 | 08-02-2024 | $196,000 | Normal | 202 GLENBROOK DR SE CEDAR RAPIDS | Residential | 1953 | 1,364 | |
17141-01008-01003 | 08-02-2024 | $225,000 | Normal | 110 LINCOLN AVE UNIT D LISBON | Residential | 1997 | 1,239 | |
14134-26002-00000 | 08-02-2024 | $230,000 | Normal | 3946 COTTAGE GROVE HILL RD SE CEDAR RAPIDS | Residential | 1967 | 1,664 | |
17104-02022-00000 | 08-02-2024 | $438,683 | Improvements or demolition after January 1 of the year of the sale | 332 CANDLESTICK DR NE MOUNT VERNON | Residential | 0 | ||
11203-01021-00000 | 08-02-2024 | $550,000 | Normal | 2825 ROSEBAY CT CEDAR RAPIDS | Residential | 2010 | 1,938 | |
10191-01029-01000 | 08-05-2024 | $0 | No consideration | 5590 LUCORE RD MARION | Residential | 2000 | 1,461 | |
20102-77011-00000 | 08-05-2024 | $0 | Sale between family members or related parties | 120 BLUFF DR FAIRFAX | Residential | 1999 | 1,588 | |
11332-27019-00000 | 08-05-2024 | $0 | Sale between family members or related parties | 1330 THIHER DR HIAWATHA | Residential | 1975 | 1,268 | |
15061-08012-00000 | 08-05-2024 | $0 | No consideration | 2721 5TH AVE MARION | Residential | 1955 | 728 | |
11192-77001-00000 | 08-05-2024 | $54,000 | Vacant lot | 3510 FITZROY RD HIAWATHA | Residential | 0 | ||
15061-08012-00000 | 08-05-2024 | $60,000 | Normal | 2721 5TH AVE MARION | Residential | 1955 | 728 | |
14042-04006-00000 | 08-05-2024 | $163,500 | Normal | 110 MARION CT HIAWATHA | Residential | 1955 | 912 | |
17103-84005-00000 | 08-05-2024 | $178,000 | Normal | 305 4TH ST SE MOUNT VERNON | Residential | 1999 | 1,908 | |
10313-29030-00000 | 08-05-2024 | $236,500 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 1360 BROCKMAN AVE MARION | Residential | 1966 | 1,176 | |
17101-90001-00000 | 08-05-2024 | $270,000 | Normal | 504 2ND AVE NW MOUNT VERNON | Residential | 1970 | 864 | |
11194-30008-00000 | 08-05-2024 | $347,990 | Improvements or demolition after January 1 of the year of the sale | 2821 MARY DR HIAWATHA | Residential | 0 | ||
11234-02005-00000 | 08-05-2024 | $369,900 | Normal | 1088 OAK PARK TRL MARION | Residential | 2015 | 1,776 | |
18323-05008-00000 | 08-05-2024 | $497,500 | Normal | 3055 RIDGEVIEW DR ELY | Residential | 2016 | 1,536 | |
11283-51007-00000 | 08-05-2024 | $1,000,000 | Normal | 1485 HAWKEYE DR & 1487 HIAWATHA | Commercial | 2001 | 11,180 | |
12354-52015-00000 | 08-06-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 2504 RIVER RUN CT CEDAR RAPIDS | Residential | 2000 | 1,972 | |
15061-58007-00000 | 08-06-2024 | $245,000 | Normal | 185 SCHOOL ST MARION | Residential | 1962 | 1,069 | |
10331-54003-00000 | 08-06-2024 | $275,000 | Normal | 6130 ROBINWOOD LN MARION | Residential | 2003 | 1,344 | |
14124-01004-00000 | 08-06-2024 | $468,128 | Sale to/by Government/Exempt Organization | 3030 DIAMOND LN CEDAR RAPIDS | Residential | 1998 | 2,542 | |
15061-08009-00000 | 08-06-2024 | $1,350,000 M | Normal | 2899 5TH AVE MARION | RES 3+ UNITS | 1975 | ||
15061-03009-00000 | 08-06-2024 | $1,350,000 M | Normal | 820 27TH ST MARION | RES 3+ UNITS | 1965 | ||
10313-31006-00000 | 08-07-2024 | $0 | Quit Claim Deed | 1255 BROCKMAN AVE MARION | Residential | 1967 | 1,128 | |
05094-57040-00000 | 08-07-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 118 MAIN ST S CENTER POINT | Residential | 2000 | 1,783 | |
15053-04001-01002 | 08-07-2024 | $0 | Quit Claim Deed | 3835 WHITE TAIL DR UNIT A MARION | Residential | 1996 | 1,251 | |
10333-01005-03104 | 08-07-2024 | $0 | Sale of leased building without land | 1780 RED FOX WAY MARION | Residential | 2011 | 0 | |
11253-78015-00000 | 08-07-2024 | $0 | Sale between family members or related parties | 2905 MEADOW GLEN ST MARION | Residential | 1993 | 1,408 | |
15063-30009-00000 | 08-07-2024 | $3,767 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | 1320 B AVE MARION | Residential | 1959 | 1,566 | |
14012-52003-00000 | 08-07-2024 | $185,000 | Normal | 920 BLAIRS FERRY RD MARION | Residential | 1957 | 951 | |
10322-53050-00000 | 08-07-2024 | $241,000 | Normal | 3455 MONARCH AVE MARION | Residential | 1987 | 1,199 | |
12201-81008-00000 | 08-07-2024 | $312,090 | Improvements or demolition after January 1 of the year of the sale | 921 JUNEBERRY DR PALO | Residential | 0 | ||
10304-79010-00000 | 08-07-2024 | $326,000 | Normal | 3300 PENNY LN MARION | Residential | 2007 | 1,818 | |
10323-01002-00000 | 08-07-2024 | $350,000 | Normal | 1965 39TH ST MARION | Residential | 1994 | 2,324 | |
10304-08010-00000 | 08-07-2024 | $435,000 | Normal | 2675 VAUGHN DR MARION | Residential | 2016 | 1,658 | |
16323-26002-00000 | 08-07-2024 | $465,000 | Normal | 987 W MOUNT VERNON RD MOUNT VERNON | Residential | 2022 | 792 | |
13121-26011-00000 | 08-07-2024 | $476,000 | Normal | 6203 42ND ST NE CEDAR RAPIDS | Residential | 1984 | 1,344 | |
20302-51002-00000 | 08-08-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | 700 LINN BENTON RD WALFORD | Ag Dwelling | 2010 | 2,306 | |
20302-77002-00000 | 08-08-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | WALFORD | Residential | 0 | ||
12233-79011-00000 | 08-08-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 9280 DEER VALLEY DR CEDAR RAPIDS | Residential | 1995 | 2,094 | |
14012-76003-00000 | 08-08-2024 | $70,000 | Normal | 145 6TH AVE MARION | Residential | 1935 | 1,079 | |
14011-11001-00000 | 08-08-2024 | $90,000 | Contiguous properties (formerly adjoining/adjacent) | 785 8TH AVE MARION | Commercial | 0 | ||
04091-27024-00000 | 08-08-2024 | $128,000 | Normal | 507 GRANT ST WALKER | Residential | 1997 | 990 | |
14011-26002-00000 | 08-08-2024 | $147,000 | Normal | 555 10TH AVE MARION | Residential | 1955 | 728 | |
19243-26009-00000 | 08-08-2024 | $256,900 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 8306 REFORMA CT CEDAR RAPIDS | Residential | 1975 | 1,343 | |
17103-35003-00000 | 08-08-2024 | $278,000 | Normal | 212 3RD AVE SW MOUNT VERNON | Residential | 1968 | 1,288 | |
10321-76005-01015 | 08-08-2024 | $295,000 | Normal | 4400 WINDEMERE CT MARION | Residential | 2002 | 1,630 | |
11194-30004-00000 | 08-08-2024 | $324,790 | Improvements or demolition after January 1 of the year of the sale | 2837 MARY DR HIAWATHA | Residential | 0 | ||
11311-55015-00000 | 08-08-2024 | $365,000 | Normal | 2445 WOLF CREEK TRL HIAWATHA | Residential | 1996 | 2,298 | |
11192-04019-00000 | 08-08-2024 | $475,000 | Normal | 2922 TERRAPIN DR HIAWATHA | Residential | 2017 | 1,858 | |
07193-76002-00000 | 08-08-2024 | $730,000 | Normal | 2353 BURNETT STATION RD CENTRAL CITY | Residential | 2000 | 2,382 | |
02293-01001-00000 | 08-09-2024 | $0 M | Sale between family members or related parties | CENTRAL CITY | Ag Land | N/A | N/A | |
10333-01005-03164 | 08-09-2024 | $0 | Sale of leased building without land | 5390 MOHAWK AVE MARION | Residential | 2004 | 0 | |
14051-05006-00000 | 08-09-2024 | $0 | Transfer of partial interest | 309 10TH AVE HIAWATHA | Residential | 1959 | 1,008 | |
02293-26001-00000 | 08-09-2024 | $0 M | Sale between family members or related parties | 5067 SUTTON RD CENTRAL CITY | Ag Dwelling | 1920 | 1,440 | |
02291-51001-00000 | 08-09-2024 | $0 M | Sale between family members or related parties | CENTRAL CITY | Ag Land | N/A | N/A | |
02294-26001-00000 | 08-09-2024 | $0 M | Sale between family members or related parties | CENTRAL CITY | Ag Land | N/A | N/A | |
02292-76001-00000 | 08-09-2024 | $0 M | Sale between family members or related parties | CENTRAL CITY | Ag Land | N/A | N/A | |
07022-59006-00000 | 08-09-2024 | $132,000 | Normal | 18 8TH ST S CENTRAL CITY | Residential | 1959 | 768 | |
10293-02018-00000 | 08-09-2024 | $330,000 | Normal | 3812 WHITMAN AVE MARION | Residential | 2016 | 1,526 | |
05094-57018-00000 | 08-09-2024 | $335,000 | Normal | 103 WHISPERING WIND LN CENTER POINT | Residential | 2004 | 1,343 | |
20161-52012-00000 | 08-09-2024 | $336,050 M | Normal | 220 E SOUTHVIEW RD FAIRFAX | Residential | 1950 | 1,228 | |
20161-52010-00000 | 08-09-2024 | $336,050 M | Normal | FAIRFAX | Residential | 0 | ||
20161-52011-00000 | 08-09-2024 | $336,050 M | Normal | FAIRFAX | Residential | 0 | ||
11264-54007-00000 | 08-09-2024 | $476,500 | Normal | 1324 LINDENBROOK LN MARION | Residential | 2010 | 2,826 | |
14051-05006-00000 | 08-10-2024 | $0 | Transfer of partial interest | 309 10TH AVE HIAWATHA | Residential | 1959 | 1,008 | |
09031-76003-00000 | 08-10-2024 | $0 | Sale with consideration paid for real property of $10000 of less | CENTRAL CITY | Ag Land | N/A | N/A | |
11221-51003-00000 | 08-10-2024 | $300,000 | Normal | 585 CHESTNUT DR ROBINS | Residential | 1980 | 1,190 | |
17161-01029-00000 | 08-11-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | 217 BUSINESS 30 SW MOUNT VERNON | RES 3+ UNITS | 2000 | ||
17152-27007-00000 | 08-11-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | 215 BUSINESS 30 SW MOUNT VERNON | RES 3+ UNITS | 1960 | ||
17113-27002-00000 | 08-11-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 905 W MAIN ST LISBON | RES 3+ UNITS | 2015 | ||
09064-76001-00000 | 08-11-2024 | $635,000 | Normal | 3436 WHITTIER RD SPRINGVILLE | Residential | 1964 | 1,810 | |
17152-27007-00000 | 08-12-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | 215 BUSINESS 30 SW MOUNT VERNON | RES 3+ UNITS | 1960 | ||
15201-77011-00000 | 08-12-2024 | $0 | Court-ordered Sale | 6751 ARROW POINT CT MARION | Residential | 2005 | 2,004 | |
17161-01029-00000 | 08-12-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | 217 BUSINESS 30 SW MOUNT VERNON | RES 3+ UNITS | 2000 | ||
04044-30012-00000 | 08-12-2024 | $0 | Sale between family members or related parties | 404 ELY ST WALKER | Residential | 2012 | 0 | |
11323-56007-00000 | 08-12-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 225 18TH AVE HIAWATHA | Residential | 2000 | 1,414 | |
12361-26005-00000 | 08-12-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 5860 WELLS LN CEDAR RAPIDS | Residential | 1991 | 2,344 | |
18303-77001-01003 | 08-12-2024 | $174,300 | Normal | 1837 WRIGLEY ST ELY | Residential | 2009 | 1,040 | |
15053-02025-01002 | 08-12-2024 | $175,000 | Normal | 3784 DEER VALLEY DR MARION | Residential | 1998 | 1,155 | |
10332-53008-01027 | 08-12-2024 | $265,000 | Normal | 2186 TALLGRASS DR MARION | Residential | 2005 | 1,604 | |
02104-51005-00000 | 08-12-2024 | $435,000 | Normal | 5616 HENDERSON CT COGGON | Residential | 2006 | 1,942 | |
17251-26001-00000 | 08-12-2024 | $444,712 | Sale between family members or related parties | LISBON | Ag Land | N/A | N/A | |
11264-78005-00000 | 08-12-2024 | $465,000 | Normal | 3088 NEWCASTLE RD MARION | Residential | 2009 | 2,698 | |
17241-51001-00000 | 08-12-2024 | $475,000 M | Sale between family members or related parties | LISBON | Ag Land | N/A | N/A | |
17244-26001-00000 | 08-12-2024 | $475,000 M | Sale between family members or related parties | LISBON | Ag Land | N/A | N/A | |
11173-01017-00000 | 08-12-2024 | $495,000 | Normal | 3129 WINDSOR DR ROBINS | Residential | 2022 | 1,812 | |
20044-79004-00000 | 08-12-2024 | $520,000 | Normal | 1391 BRIDGEWOOD DR FAIRFAX | Residential | 2021 | 1,679 | |
15052-27022-00000 | 08-13-2024 | $0 | Corporate merger or reorganization | 3375 7TH AVE MARION | Commercial | 2012 | 4,916 | |
16223-51001-00000 | 08-13-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 570 LINN RIDGE RD MOUNT VERNON | Residential | 1976 | 1,764 | |
16082-01002-00000 | 08-13-2024 | $0 | Quit Claim Deed | 915 MARTELLE RD SPRINGVILLE | Ag Dwelling | 2021 | 2,146 | |
10221-76001-00000 | 08-13-2024 | $0 | Court-ordered Sale | 1617 TOWER VIEW RD & 2922 HINDMAN RD MARION | Ag Dwelling | 1956 | 1,664 | |
09034-76004-00000 | 08-13-2024 | $0 | Sale with consideration paid for real property of $10000 of less | CENTRAL CITY | Ag Land | N/A | N/A | |
17132-27008-00000 | 08-13-2024 | $55,000 | Normal | 110 E LINCOLN AVE LISBON | Commercial | 1946 | 4,720 | |
12234-51010-00000 | 08-13-2024 | $85,000 | Vacant lot | 9235 FEATHER RIDGE PASS CEDAR RAPIDS | Residential | 0 | ||
15062-07001-00000 | 08-13-2024 | $252,000 | Normal | 890 18TH ST MARION | Residential | 1904 | 1,470 | |
12204-26021-00000 | 08-13-2024 | $366,000 | Normal | 1560 CEDAR BND PALO | Residential | 2007 | 1,536 | |
11231-30011-00000 | 08-13-2024 | $437,750 | Partial Assessment (New construction/incomplete structural changes as of Jan 1) | 1375 ECHO RIDGE LN MARION | Residential | 2023 | 1,598 | |
12233-79001-00000 | 08-13-2024 | $514,900 | Normal | 9280 DARRELL DR CEDAR RAPIDS | Residential | 2001 | 2,168 | |
18293-51010-00000 | 08-13-2024 | $524,900 | Normal | 2080 DOWS ST ELY | Residential | 2006 | 2,038 | |
10312-76015-00000 | 08-14-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | 1890 COUNTRY CLUB DR MARION | Residential | 1964 | 1,368 | |
15334-80001-00000 | 08-14-2024 | $0 M | No consideration | 1208 WOODLAND DR CEDAR RAPIDS | Residential | 1978 | 1,322 | |
14124-53003-00000 | 08-14-2024 | $0 M | No consideration | CEDAR RAPIDS | Residential | 0 | ||
10312-76014-00000 | 08-14-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | 1850 COUNTRY CLUB DR MARION | Residential | 1962 | 1,344 | |
10312-76014-00000 | 08-14-2024 | $0 M | No consideration | 1850 COUNTRY CLUB DR MARION | Residential | 1962 | 1,344 | |
10312-76015-00000 | 08-14-2024 | $0 M | No consideration | 1890 COUNTRY CLUB DR MARION | Residential | 1964 | 1,368 | |
03102-01001-00000 | 08-14-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 2948 COGGON RD COGGON | Residential | 2003 | 2,348 | |
15334-80001-00000 | 08-14-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | 1208 WOODLAND DR CEDAR RAPIDS | Residential | 1978 | 1,322 | |
10322-03041-00000 | 08-14-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 2740 HIGHLAND CIR MARION | Residential | 1995 | 1,782 | |
18041-01007-00000 | 08-14-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | CEDAR RAPIDS | Residential | 0 | ||
10312-76016-00000 | 08-14-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | 1920 COUNTRY CLUB DR MARION | Residential | 1963 | 1,457 | |
10312-76016-00000 | 08-14-2024 | $0 M | No consideration | 1920 COUNTRY CLUB DR MARION | Residential | 1963 | 1,457 | |
08214-26002-00000 | 08-14-2024 | $25,000 | Vacant lot | 673 BEACH LN CENTRAL CITY | Residential | 0 | ||
08214-26010-00000 | 08-14-2024 | $150,000 | Normal | 667 BEACH LN CENTRAL CITY | Residential | 1960 | 882 | |
20034-51007-00000 | 08-14-2024 | $440,000 | Normal | 7105 SELZER RD FAIRFAX | Residential | 1978 | 1,236 | |
10304-07005-00000 | 08-14-2024 | $510,000 | Normal | 2659 BURR OAK CT MARION | Residential | 2022 | 2,524 | |
11264-82011-00000 | 08-14-2024 | $629,990 | Normal | 913 HAMPSHIRE CIR MARION | Residential | 2022 | 1,908 | |
17111-26003-00000 | 08-14-2024 | $731,000 M | Sale between family members or related parties | LISBON | Ag Land | N/A | N/A | |
17111-27001-00000 | 08-14-2024 | $731,000 M | Sale between family members or related parties | LISBON | Ag Land | N/A | N/A | |
17111-02003-00000 | 08-14-2024 | $731,000 M | Sale between family members or related parties | LISBON | Ag Land | N/A | N/A | |
11173-01024-00000 | 08-15-2024 | $0 | Corporate merger or reorganization | 3065 SAXTON LN ROBINS | Residential | 0 | ||
13242-05010-00000 | 08-15-2024 | $0 | No consideration | 3749 ROGERS RD NW CEDAR RAPIDS | Residential | 1958 | 1,288 | |
10293-77003-01006 | 08-15-2024 | $0 | Quit Claim Deed | 3075 SHERWOOD DR MARION | Residential | 2016 | 1,414 | |
02101-54008-00000 | 08-15-2024 | $0 | No consideration | 906 6TH AVE COGGON | Residential | 1999 | 1,456 | |
15063-26013-00000 | 08-15-2024 | $138,000 | Normal | 1380 STARRY DR MARION | Residential | 1959 | 768 | |
02101-54008-00000 | 08-15-2024 | $180,000 | Normal | 906 6TH AVE COGGON | Residential | 1999 | 1,456 | |
10294-51005-01001 | 08-15-2024 | $259,000 | Normal | 3003 SHERWOOD DR MARION | Residential | 2018 | 1,273 | |
13232-51003-00000 | 08-15-2024 | $360,000 | Normal | 1413 BRETT ST CEDAR RAPIDS | Residential | 1986 | 2,100 | |
18293-51024-00000 | 08-15-2024 | $479,900 | Partial Assessment (New construction/incomplete structural changes as of Jan 1) | 3115 SUNFLOWER ST ELY | Residential | 2023 | 1,522 | |
11264-79002-00000 | 08-15-2024 | $525,000 | Normal | 1193 PORTSMITH CIR MARION | Residential | 2017 | 1,748 | |
12354-26013-00000 | 08-15-2024 | $535,000 | Normal | 2491 WESTWIND LN CEDAR RAPIDS | Residential | 2001 | 1,854 | |
10314-33010-00000 | 08-16-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 1420 26TH ST MARION | Residential | 1956 | 1,092 | |
11231-77006-00000 | 08-16-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | 1157 ADARE PASS MARION | Residential | 2017 | 1,644 | |
17254-51003-00000 | 08-16-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | LISBON | Ag Land | N/A | N/A | |
15063-27009-00000 | 08-16-2024 | $0 | Sale between family members or related parties | 280 S 11TH ST MARION | Residential | 1960 | 992 | |
11214-52012-00000 | 08-16-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 695 MILES ST ROBINS | Residential | 2012 | 1,612 | |
11214-05002-00000 | 08-16-2024 | $0 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 495 MARY JO AVE ROBINS | Residential | 1994 | 1,820 | |
16304-51003-00000 | 08-16-2024 | $0 | Sale with consideration paid for real property of $10000 of less | MOUNT VERNON | Ag Land | N/A | N/A | |
06252-26021-00000 | 08-16-2024 | $0 M | Sale between family members or related parties | 313 BURNETT STATION RD ALBURNETT | Residential | 1934 | 1,353 | |
12244-03004-00000 | 08-16-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 2852 HUNT TRL CEDAR RAPIDS | Residential | 1993 | 2,196 | |
16304-51004-00000 | 08-16-2024 | $0 | Sale with consideration paid for real property of $10000 of less | MOUNT VERNON | Ag Land | N/A | N/A | |
05083-26001-00000 | 08-16-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | CENTER POINT | Ag Land | N/A | N/A | |
06252-26022-00000 | 08-16-2024 | $0 M | Sale between family members or related parties | ALBURNETT | Residential | 0 | ||
06252-26023-00000 | 08-16-2024 | $0 M | Sale between family members or related parties | ALBURNETT | Residential | 0 | ||
06252-26019-00000 | 08-16-2024 | $0 M | Sale between family members or related parties | ALBURNETT | Residential | 0 | ||
17253-01002-00000 | 08-16-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | LISBON | Ag Land | N/A | N/A | |
17253-76001-00000 | 08-16-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | LISBON | Ag Land | N/A | N/A | |
05083-26002-00000 | 08-16-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | CENTER POINT | Ag Land | N/A | N/A | |
19121-03010-00000 | 08-16-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 4231 BRIAR RIDGE CT ELY | Residential | 1997 | 2,338 | |
05083-51002-00000 | 08-16-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | CENTER POINT | Ag Land | N/A | N/A | |
05074-01001-00000 | 08-16-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | CENTER POINT | Ag Land | N/A | N/A | |
11263-01012-00000 | 08-16-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 2700 E ROBINS RD MARION | Residential | 1893 | 1,169 | |
05083-51001-00000 | 08-16-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | CENTER POINT | Ag Land | N/A | N/A | |
15061-55021-00000 | 08-16-2024 | $150,000 | Normal | 2490 3RD AVE MARION | Residential | 1955 | 960 | |
10311-57016-00000 | 08-16-2024 | $201,000 | Normal | 2520 22ND AVE MARION | Residential | 1963 | 960 | |
10294-01008-01012 | 08-16-2024 | $215,000 | Normal | 4423 QUAIL TRAIL DR MARION | Residential | 2010 | 1,252 | |
06151-76002-00000 | 08-16-2024 | $230,000 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | 4349 FLEMINGVILLE RD ALBURNETT | Residential | 1962 | 1,040 | |
10321-53002-00000 | 08-16-2024 | $329,000 | Normal | 2165 WINCHESTER DR MARION | Residential | 1994 | 2,057 | |
07293-51005-00000 | 08-16-2024 | $637,500 | Sale between family members or related parties | 2181 INDIAN BRIDGE RD CENTRAL CITY | Ag Dwelling | 2023 | 1,812 | |
17113-27002-00000 | 08-17-2024 | $0 | Sale with consideration paid for real property of $10000 of less | 905 W MAIN ST LISBON | RES 3+ UNITS | 2015 | ||
10311-33006-00000 | 08-18-2024 | $222,500 | Normal | 2525 25TH AVE MARION | Residential | 1968 | 1,336 | |
16233-76001-00000 | 08-19-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | MOUNT VERNON | Ag Land | N/A | N/A | |
06363-76001-00000 | 08-19-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | ALBURNETT | Ag Land | N/A | N/A | |
10354-76001-00000 | 08-19-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | MARION | Ag Land | N/A | N/A | |
16233-51002-00000 | 08-19-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | 395 SCHMEDDING LN MOUNT VERNON | Ag Land | N/A | N/A | |
07354-26003-00000 | 08-19-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | SPRINGVILLE | Ag Land | N/A | N/A | |
16094-76001-00000 | 08-19-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | MOUNT VERNON | Ag Land | N/A | N/A | |
16094-51001-00000 | 08-19-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | MOUNT VERNON | Ag Land | N/A | N/A | |
16161-01001-00000 | 08-19-2024 | $0 M | Sale with consideration paid for real property of $10000 of less | MOUNT VERNON | Ag Land | N/A | N/A | |
